Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013 Volleyball Cumulative Statistics

Team (21-12, 8-5)

Overall Team Statistics
Statistic St. Lawrence Opponents
Attack
Kills 1352 1104
Errors 604 586
Attempts 3812 3638
Percent .196 .142
Kills Per Set 11.5 9.4
Set
Assists 1269 1014
Assists Per Set 10.8 8.6
Ball Handling Errors 120 88
Serve
Aces 253 190
Errors 269 248
Aces Per Set 2.1 1.6
Receptions
Errors 136 214
Errors Per Set 1.2 1.8
Defense
Digs 1658 1618
Digs Per Set 14.1 13.7
Blocking
Solo 45 59
Assists 291 207
Errors 78 35
Blocks 190.5 162.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dignan, Mariah 102 29 3 51.0 0.50 14 0.14 16 80 -.025 17 0.17 37 0.36 40
2 Turner, Marisa 58 24 4 87.0 1.50 68 1.17 22 180 .256 7 0.12 10 0.17 10
3 Deschaine, Cristina 110 33 15 242.0 2.20 199 1.81 73 477 .264 29 0.26 2 0.02 4
4 Brown, Lexi 117 33 16 365.0 3.12 312 2.67 145 854 .196 15 0.13 35 0.30 56
5 Street, Jenna 113 32 14 88.0 0.78 47 0.42 14 156 .212 615 5.44 39 0.35 28
6 Rowell, Catherine 99 32 4 28.0 0.28 7 0.07 7 40 .000 5 0.05 21 0.21 24  
7 Kassab, Anna 113 32 8 59.0 0.52 13 0.12 5 57 .140 395 3.50 45 0.40 37
8 Prue, Katie 109 32 1 37.0 0.34 14 0.13 20 92 -.065 30 0.28 23 0.21 32
9 Briggs, Rebecca 115 33 18 242.5 2.11 195 1.70 79 502 .231 4 0.03 0 0.00 0  
10 Brooks, Amanda 98 30 18 198.5 2.03 173 1.77 94 511 .155 23 0.23 4 0.04 17
11 Heidt, Kristin 14 6 0 1.0 0.07 1 0.07 0 5 .200 0 0.00 0 0.00 1
12 Doser, Rebecca 117 33 20 294.0 2.51 228 1.95 92 578 .235 23 0.20 31 0.26 14
13 Marczeski, Katarina 97 32 4 94.5 0.97 79 0.81 36 275 .156 53 0.55 0 0.00 3
14 Carey, Lauren 12 6 0 8.0 0.67 2 0.17 1 5 .200 53 4.42 6 0.50 2
Total 118 33 1,795.5 15.22 1352 11.46 604 3812 .196 1269 10.75 253 2.14 269
Opponents 118 33 1,456.5 12.34 1104 9.36 586 3638 .142 1014 8.59 190 1.61 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dignan, Mariah 102 187 1.83 19 19 .000 0.19 0 0 0 0.00 0 0
2 Turner, Marisa 58 18 0.31 3 0 .000 0.05 0 18 18.0 0.31 1 2
3 Deschaine, Cristina 110 45 0.41 13 6 -1.167 0.12 10 62 72.0 0.65 19 8
4 Brown, Lexi 117 158 1.35 20 24 .167 0.17 4 28 32.0 0.27 5 1
5 Street, Jenna 113 235 2.08 4 1 -3.000 0.04 0 4 4.0 0.04 4 32
6 Rowell, Catherine 99 128 1.29 23 0 .000 0.23 0 0 0 0.00 0 2  
7 Kassab, Anna 113 228 2.02 8 1 -7.000 0.07 0 2 2.0 0.02 0 37
8 Prue, Katie 109 449 4.12 23 12 -.917 0.21 0 0 0 0.00 0 5
9 Briggs, Rebecca 115 7 0.06 0 0 .000 0.00 17 61 78.0 0.68 20 7  
10 Brooks, Amanda 98 55 0.56 2 0 .000 0.02 2 39 41.0 0.42 6 12
11 Heidt, Kristin 14 6 0.43 6 0 .000 0.43 0 0 0 0.00 0 0
12 Doser, Rebecca 117 87 0.74 0 0 .000 0.00 8 54 62.0 0.53 13 7
13 Marczeski, Katarina 97 41 0.42 6 1 -5.000 0.06 4 23 27.0 0.28 10 5
14 Carey, Lauren 12 14 1.17 1 0 .000 0.08 0 0 0 0.00 0 2
Total 118 1658 14.05 133 67 -.985 1.13 45 291 190.5 1.61 78 120
Opponents 118 1618 13.71 214 45 -3.756 1.81 59 207 162.5 1.38 35 88

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dignan, Mariah 33 10 0 9.0 0.27 3 0.09 4 25 -.040 2 0.06 6 0.18 15
2 Turner, Marisa 25 9 0 33.5 1.34 22 0.88 8 59 .237 2 0.08 7 0.28 4
3 Deschaine, Cristina 38 13 5 86.5 2.28 72 1.89 31 162 .253 11 0.29 1 0.03 2
4 Brown, Lexi 44 13 6 137.5 3.13 113 2.57 50 317 .199 9 0.20 19 0.43 25
5 Street, Jenna 41 12 6 30.5 0.74 14 0.34 7 60 .117 240 5.85 15 0.37 10
6 Rowell, Catherine 37 13 2 11.0 0.30 2 0.05 1 10 .100 2 0.05 9 0.24 8  
7 Kassab, Anna 44 13 2 22.0 0.50 5 0.11 2 24 .125 123 2.80 16 0.36 13
8 Prue, Katie 44 13 0 15.0 0.34 4 0.09 8 25 -.160 11 0.25 11 0.25 18
9 Briggs, Rebecca 44 13 8 91.5 2.08 71 1.61 24 191 .246 1 0.02 0 0.00 0  
10 Brooks, Amanda 43 13 8 77.5 1.80 64 1.49 40 188 .128 6 0.14 3 0.07 2
11 Heidt, Kristin 8 3 0 1.0 0.13 1 0.13 0 5 .200 0 0.00 0 0.00 1
12 Doser, Rebecca 45 13 8 113.5 2.52 92 2.04 30 219 .283 8 0.18 8 0.18 2
13 Marczeski, Katarina 34 13 2 25.0 0.74 19 0.56 11 77 .104 18 0.53 0 0.00 0
14 Carey, Lauren 6 3 0 4.0 0.67 0 0.00 1 1 -1.000 25 4.17 4 0.67 1
Total 45 13 657.5 14.61 482 10.71 217 1363 .194 458 10.18 99 2.20 101
Opponents 45 13 577.0 12.82 438 9.73 233 1398 .147 417 9.27 86 1.91 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dignan, Mariah 33 51 1.55 4 19 .789 0.12 0 0 0 0.00 0 0
2 Turner, Marisa 25 2 0.08 0 0 .000 0.00 0 9 9.0 0.36 0 0
3 Deschaine, Cristina 38 14 0.37 8 6 -.333 0.21 3 21 24.0 0.63 4 4
4 Brown, Lexi 44 66 1.50 12 24 .500 0.27 1 9 10.0 0.23 1 0
5 Street, Jenna 41 88 2.15 3 1 -2.000 0.07 0 3 3.0 0.07 0 11
6 Rowell, Catherine 37 45 1.22 8 0 .000 0.22 0 0 0 0.00 0 0  
7 Kassab, Anna 44 81 1.84 6 1 -5.000 0.14 0 2 2.0 0.05 0 18
8 Prue, Katie 44 141 3.20 8 12 .333 0.18 0 0 0 0.00 0 1
9 Briggs, Rebecca 44 5 0.11 0 0 .000 0.00 8 25 33.0 0.75 9 2  
10 Brooks, Amanda 43 24 0.56 0 0 .000 0.00 0 21 21.0 0.49 1 3
11 Heidt, Kristin 8 5 0.63 5 0 .000 0.63 0 0 0 0.00 0 0
12 Doser, Rebecca 45 40 0.89 0 0 .000 0.00 1 25 26.0 0.58 2 4
13 Marczeski, Katarina 34 14 0.41 4 1 -3.000 0.12 0 12 12.0 0.35 3 0
14 Carey, Lauren 6 8 1.33 1 0 .000 0.17 0 0 0 0.00 0 0
Total 45 584 12.98 63 67 .060 1.40 13 127 76.5 1.70 20 43
Opponents 45 601 13.36 81 45 -.800 1.80 19 68 53.0 1.18 16 36

Match-By-Match

St. Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at SUNY Oneonta L 3 32 27 119 .042 30 6 8 3 56 2 4 9 4.0 3 42.0
8/30/2013 vs Kean L 4 45 25 137 .146 41 5 14 3 49 1 8 4 5.0 4 55.0
8/31/2013 vs Emmanuel College W 3 42 22 107 .187 40 7 7 4 48 1 6 3 4.0 3 53.0
8/31/2013 vs Hartwick W 3 36 16 99 .202 33 8 7 0 50 3 12 1 9.0 2 53.0
9/06/2013 SUNY Canton W 3 40 14 120 .217 35 2 4 5 59 3 8 1 7.0 2 49.0
9/06/2013 St. Michael's L 5 61 29 181 .177 57 12 10 7 75 3 10 10 8.0 3 81.0
9/07/2013 Southern Vermont W 3 35 11 76 .316 34 11 8 1 37 0 10 1 5.0 1 51.0
9/13/2013 vs SITW L 3 37 26 119 .092 34 2 5 2 44 1 8 5 5.0 4 44.0
9/13/2013 vs UTICA W 4 53 22 162 .191 50 19 14 7 65 4 4 2 6.0 2 78.0
9/14/2013 at Oswego State W 5 57 32 176 .142 55 9 12 5 81 1 10 5 6.0 6 72.0
9/14/2013 vs Wells W 3 37 4 74 .446 35 8 7 0 43 1 8 1 5.0 5 50.0
9/21/2013 at SUNY Potsdam W 4 54 19 151 .232 51 6 18 3 56 3 7 1 6.5 9 66.5
9/25/2013 Clarkson L 3 18 18 101 .000 18 5 3 7 45 4 6 3 7.0 4 30.0
9/27/2013 vs RIT W 3 29 5 57 .421 27 5 6 2 37 2 17 0 10.5 2 44.5
9/28/2013 Vassar W 4 50 17 125 .264 50 7 9 5 51 1 10 4 6.0 4 63.0
9/28/2013 Bard W 3 29 6 58 .397 27 24 10 3 15 1 0 2 1.0 2 54.0
10/04/2013 vs Union W 4 57 18 152 .257 54 6 11 8 74 1 18 1 10.0 2 73.0
10/04/2013 at Bard College W 3 27 8 52 .365 26 18 4 1 23 0 8 0 4.0 3 49.0
10/05/2013 vs Skidmore College W 4 59 39 168 .119 55 6 9 7 76 1 8 2 5.0 4 70.0
10/05/2013 at Vassar College L 3 34 12 98 .224 30 1 11 9 38 0 4 0 2.0 4 37.0
10/08/2013 at Plattsburgh State W 5 60 26 164 .207 58 8 9 6 81 3 14 1 10.0 1 78.0
10/18/2013 at King's W 3 31 9 70 .314 26 13 10 0 36 2 12 2 8.0 2 52.0
10/19/2013 vs Gettysburg L 5 58 29 151 .192 54 8 5 7 47 1 6 0 4.0 0 70.0
10/19/2013 at Muhlenberg W 5 61 26 155 .226 56 5 9 9 66 1 12 0 7.0 6 73.0
10/22/2013 at Clarkson L 3 18 12 76 .079 17 2 3 0 32 0 0 1 0.0 4 20.0
10/25/2013 vs Skidmore College W 3 41 18 112 .205 40 5 7 2 49 1 18 1 10.0 1 56.0
10/26/2013 vs Union L 5 55 27 159 .176 55 6 10 8 61 1 20 2 11.0 6 72.0
10/26/2013 at RIT W 4 33 13 102 .196 28 11 10 5 42 1 12 1 7.0 4 51.0
10/30/2013 Potsdam State W 3 37 11 92 .283 35 10 9 3 41 1 10 3 6.0 8 53.0
11/01/2013 vs NYUW L 3 26 15 107 .103 25 5 4 3 46 0 0 2 0.0 5 31.0
11/02/2013 vs Rochester W 3 41 11 88 .341 35 5 3 2 41 0 9 5 4.5 7 50.5
11/02/2013 vs Nazareth L 3 27 13 101 .139 27 5 5 3 53 1 6 2 4.0 4 36.0
11/08/2013 vs Union College L 3 32 24 103 .078 31 3 8 6 41 0 6 3 3.0 3 38.0
St. Lawrence 118 1352 604 3812 .196 1269 253 269 136 1658 45 291 78 190.5 120 1,795.5
Opponents 118 1104 586 3638 .142 1014 190 248 214 1618 59 207 35 162.5 88 1,456.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.46
Assists Per Set 10.75
Service Aces Per Set 2.14
Reception Errors Per Set 1.15
Digs Per Set 14.05
Blocks Per Set 1.61
Ball Handling Errors Per Set 1.02
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 SUNY Oneonta W 3 26 24 117 .017 24 5 4 4 50 2 13 2 8.5 0 39.5
8/30/2013 vs Kean W 4 45 16 123 .236 40 6 10 9 70 3 16 0 11.0 2 62.0
8/31/2013 vs Emmanuel College L 3 29 13 98 .163 22 4 12 7 42 4 6 0 7.0 2 40.0
8/31/2013 vs Hartwick L 3 21 16 85 .059 18 4 5 3 41 1 6 0 4.0 2 29.0
9/06/2013 at SUNY Canton L 3 40 13 117 .231 30 5 8 3 44 1 2 0 2.0 0 47.0
9/06/2013 at St. Michael's W 5 52 8 126 .349 52 7 13 12 76 0 11 0 5.5 0 64.5
9/07/2013 at Southern Vermont L 3 13 13 72 .000 12 0 4 0 20 0 0 0 0.0 2 13.0
9/13/2013 vs SITW W 3 34 11 105 .219 32 9 5 1 40 3 8 0 7.0 5 50.0
9/13/2013 vs UTICA L 4 22 16 92 .065 19 5 3 19 25 3 0 3 3.0 16 30.0
9/14/2013 Oswego State L 5 43 29 177 .079 36 8 11 8 79 5 10 2 10.0 3 61.0
9/14/2013 vs Wells L 3 7 22 83 -.181 7 0 4 8 26 0 2 4 1.0 2 8.0
9/21/2013 SUNY Potsdam L 4 42 25 126 .135 42 3 9 6 87 3 4 1 5.0 3 50.0
9/25/2013 at Clarkson W 3 40 11 109 .266 39 14 8 2 54 2 2 0 3.0 1 57.0
9/27/2013 vs RIT L 3 19 23 86 -.047 19 2 10 6 31 1 0 1 1.0 1 22.0
9/28/2013 at Vassar L 4 50 22 127 .220 47 8 8 3 42 1 6 2 4.0 5 62.0
9/28/2013 at Bard L 3 12 9 44 .068 12 2 4 18 23 1 0 1 1.0 3 15.0
10/04/2013 vs Union L 4 41 27 149 .094 37 8 7 6 63 0 8 3 4.0 2 53.0
10/04/2013 Bard College L 3 12 19 55 -.127 12 1 8 18 15 0 2 1 1.0 2 14.0
10/05/2013 vs Skidmore College L 4 37 23 150 .093 37 7 5 6 60 2 12 2 8.0 3 52.0
10/05/2013 Vassar College W 3 39 11 95 .295 39 9 7 1 44 1 4 0 3.0 2 51.0
10/08/2013 Plattsburgh State L 5 53 24 166 .175 50 6 12 8 63 4 4 0 6.0 0 65.0
10/18/2013 King's L 3 7 18 73 -.151 5 0 9 13 28 0 2 1 1.0 1 8.0
10/19/2013 vs Gettysburg W 5 56 17 126 .310 52 7 11 8 55 2 14 1 9.0 1 72.0
10/19/2013 Muhlenberg L 5 52 21 145 .214 47 9 6 5 59 1 18 0 10.0 2 71.0
10/22/2013 Clarkson W 3 43 14 94 .309 40 12 5 2 47 2 4 0 4.0 2 59.0
10/25/2013 vs Skidmore College L 3 27 19 106 .075 25 2 8 5 44 1 6 1 4.0 1 33.0
10/26/2013 vs Union W 5 46 20 182 .143 37 10 8 4 89 7 10 3 12.0 4 68.0
10/26/2013 RIT L 4 38 28 116 .086 41 5 15 7 48 1 0 0 1.0 7 44.0
10/30/2013 at Potsdam State L 3 19 20 94 -.011 17 4 4 8 54 0 8 1 4.0 4 27.0
11/01/2013 vs NYUW W 3 41 9 121 .264 37 6 6 2 75 5 5 2 7.5 4 54.5
11/02/2013 vs Rochester L 3 28 24 95 .042 26 5 6 6 42 1 2 1 2.0 0 35.0
11/02/2013 vs Nazareth W 3 36 14 99 .222 29 11 6 3 41 2 8 1 6.0 3 53.0
11/08/2013 vs Union College W 3 34 7 85 .318 32 6 7 3 41 0 14 2 7.0 3 47.0
Opponents 118 1104 586 3638 .142 1014 190 248 214 1618 59 207 35 162.5 88 1,456.5
St. Lawrence 118 1352 604 3812 .196 1269 253 269 136 1658 45 291 78 190.5 120 1,795.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.36
Assists Per Set 8.59
Service Aces Per Set 1.61
Reception Errors Per Set 1.81
Digs Per Set 13.71
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.75
Points Per Set 12.34

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Lexi 312
Doser, Rebecca 228
Deschaine, Cristina 199
Briggs, Rebecca 195
Brooks, Amanda 173
Team Leaders: Assists
Player High
Assists
Street, Jenna 615
Kassab, Anna 395
Carey, Lauren 53
Marczeski, Katarina 53
Prue, Katie 30
Team Leaders: Service Aces
Player High
Service Aces
Kassab, Anna 45
Street, Jenna 39
Dignan, Mariah 37
Brown, Lexi 35
Doser, Rebecca 31
Team Leaders: Digs
Player High
Digs
Prue, Katie 449
Street, Jenna 235
Kassab, Anna 228
Dignan, Mariah 187
Brown, Lexi 158
Team Leaders: Blocks
Player High
Blocks
Briggs, Rebecca 78.0
Deschaine, Cristina 72.0
Doser, Rebecca 62.0
Brooks, Amanda 41.0
Brown, Lexi 32.0