Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2014-15 Men's Hockey Cumulative Statistics

Team (20-14-3, 14-7-1)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals-Shots 113-1027 75-1159
Goals Per Game 3.1 2.0
Shot Percentage .110 .065
Shots Per Game 27.8 31.3
Assists 180 119
Saves 1084 914
Power Plays
Goals-Opportunities 23-141 19-151
Conversion Percentage .163 .126
Goal Breakdown
Total 113 75
Power Play 23 19
Short Handed 7 3
Empty Net 4 2
Unassisted 11 5
Overtime 1 4
Hat Tricks 0 0
Penalties
Total 196 181
Minutes 503 488
Per Game 5.3 4.9
Minutes Per Game 13.6 13.2
Minor 179 159
Major 5 10
10 Minute Misconduct 7 6
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 3 2
Faceoffs
Won-Lost 1125-1095 1095-1125
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Ward, Brian Ward, Brian 37 9 17 26 69 .130 +12 4 0 4 0 0 0 0 0 17-34 17 0 0 16
18 Doherty, Patrick Doherty, Patrick 37 8 16 24 68 .118 +14 1 2 3 2 0 0 0 1 9-18 9 0 0 15
21 Thompson, Tommy Thompson, Tommy 37 9 14 23 61 .148 +17 0 1 3 1 0 0 0 3 13-34 12 0 1 15
27 Hughes, Gunnar Hughes, Gunnar 34 12 10 22 57 .211 +12 3 2 4 1 0 0 0 2 23-76 18 2 3 27
2 Sweetman, Eric Sweetman, Eric 37 5 15 20 72 .069 +21 1 0 0 1 0 0 0 1 17-42 16 0 1 33
26 Marnell, Mike Marnell, Mike 32 11 6 17 53 .208 +9 2 0 1 1 0 1 0 0 5-10 5 0 0 5
7 Bayreuther, Gavin Bayreuther, Gavin 37 6 11 17 86 .070 +8 3 0 1 4 0 0 0 0 7-22 6 0 1 29
8 Gluchowski, Nolan Gluchowski, Nolan 29 4 12 16 75 .053 +7 2 0 1 0 0 0 0 0 13-37 11 1 1 31
25 Martin, Chris Martin, Chris 36 3 12 15 49 .061 +7 1 0 2 2 0 0 0 0 15-49 12 1 2 51
22 Horn, Christian Horn, Christian 32 7 6 13 57 .123 0 2 0 3 1 0 0 0 1 7-14 7 0 0 7
12 McGovern, Sean McGovern, Sean 33 7 6 13 35 .200 +2 1 1 2 0 0 0 0 0 5-18 4 0 1 8
17 Smolcynski, Drew Smolcynski, Drew 22 1 12 13 35 .029 +4 1 0 0 0 0 0 0 0 3-14 2 0 1 7
13 Hudson, Woody Hudson, Woody 36 6 6 12 41 .146 +3 1 0 0 0 1 0 0 0 9-18 9 0 0 6
55 Bruckel, Justn Bruckel, Justn 24 2 10 12 36 .056 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 6  
20 Sullivan, Joe Sullivan, Joe 36 6 5 11 62 .097 +12 0 1 0 4 0 0 0 2 11-22 11 0 0 25
10 Lough, Ryan Lough, Ryan 36 3 5 8 47 .064 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 8
14 Dahl, Alexander Dahl, Alexander 29 5 2 7 27 .185 +2 0 0 1 1 0 0 0 0 5-21 3 1 1 5
15 Purmal, Matt Purmal, Matt 23 4 2 6 27 .148 +10 0 0 1 0 0 0 0 0 7-14 7 0 0 26
3 Masella, Ben Masella, Ben 15 2 4 6 12 .167 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 10
9 Hagen, Alex Hagen, Alex 18 1 4 5 21 .048 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Graham, Mike Graham, Mike 23 1 3 4 21 .048 +12 0 0 0 0 0 0 0 1 6-12 6 0 0 26
19 Eden, Mitch Eden, Mitch 22 1 2 3 15 .067 +6 0 0 1 1 0 0 0 0 5-10 5 0 0 21
55 Bruckel, Justin Bruckel, Justin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hayton, Kyle Hayton, Kyle 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Parks, Tyler Parks, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Steinhauser, Patrick Steinhauser, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 37 113 180 293 1027 .110 +167 23 7 28 19 1 1 0 11 196-503 179 5 12 383
Opponents 37 75 119 194 1159 .065 -180 19 3 9 14 2 4 0 5 181-488 159 10 12 353

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Hayton, Kyle Hayton, Kyle 36-36 2186:05 71 1.95 19 4 0 1062 .937 20 13 3 5
30 Parks, Tyler Parks, Tyler 1-1 58:54 2 2.04 0 0 0 22 .917 0 1 0 0
TM Team Empty Net 37-0 10:04 2 11.92 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Thompson, Tommy Thompson, Tommy 22 8 10 18 35 .229 +12 0 1 3 1 0 0 0 3 6-20 5 0 1 7
24 Ward, Brian Ward, Brian 22 4 12 16 47 .085 +10 2 0 1 0 0 0 0 0 12-24 12 0 0 8
18 Doherty, Patrick Doherty, Patrick 22 6 8 14 45 .133 +12 1 2 2 2 0 0 0 1 7-14 7 0 0 3
2 Sweetman, Eric Sweetman, Eric 22 3 11 14 47 .064 +18 0 0 0 0 0 0 0 1 10-28 9 0 1 22
27 Hughes, Gunnar Hughes, Gunnar 19 8 5 13 34 .235 +8 2 1 4 1 0 0 0 1 14-58 9 2 3 15
20 Sullivan, Joe Sullivan, Joe 22 6 4 10 41 .146 +11 0 1 0 4 0 0 0 2 8-16 8 0 0 18
12 McGovern, Sean McGovern, Sean 20 6 3 9 23 .261 +6 0 1 2 0 0 0 0 0 3-14 2 0 1 5
22 Horn, Christian Horn, Christian 22 5 4 9 34 .147 +2 1 0 2 1 0 0 0 1 5-10 5 0 0 6
26 Marnell, Mike Marnell, Mike 17 5 4 9 32 .156 +11 0 0 0 1 0 1 0 0 1-2 1 0 0 2
7 Bayreuther, Gavin Bayreuther, Gavin 22 3 6 9 40 .075 +6 2 0 1 3 0 0 0 0 3-6 3 0 0 15
8 Gluchowski, Nolan Gluchowski, Nolan 20 3 6 9 57 .053 +11 1 0 1 0 0 0 0 0 8-27 6 1 1 22
13 Hudson, Woody Hudson, Woody 22 4 3 7 29 .138 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 3
55 Bruckel, Justn Bruckel, Justn 16 0 7 7 27 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
25 Martin, Chris Martin, Chris 21 0 7 7 29 .000 +8 0 0 0 0 0 0 0 0 12-43 9 1 2 33
14 Dahl, Alexander Dahl, Alexander 20 4 2 6 16 .250 +6 0 0 1 0 0 0 0 0 4-19 2 1 1 4
10 Lough, Ryan Lough, Ryan 21 2 4 6 27 .074 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
15 Purmal, Matt Purmal, Matt 17 3 2 5 22 .136 +8 0 0 0 0 0 0 0 0 6-12 6 0 0 21
17 Smolcynski, Drew Smolcynski, Drew 11 0 4 4 13 .000 +2 0 0 0 0 0 0 0 0 1-10 0 0 1 4
4 Graham, Mike Graham, Mike 15 0 3 3 14 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 13
3 Masella, Ben Masella, Ben 5 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Eden, Mitch Eden, Mitch 10 0 1 1 5 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 8
9 Hagen, Alex Hagen, Alex 8 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Hayton, Kyle Hayton, Kyle 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 22 70 109 179 633 .111 +159 10 6 17 13 0 1 0 9 118-339 102 5 11 227
Opponents 22 41 65 106 659 .062 -168 13 1 5 7 1 1 0 2 116-338 99 6 11 193

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hayton, Kyle Hayton, Kyle 22-22 1324:50 40 1.81 13 2 0 618 .939 14 7 1 2
TM Team Empty Net 22-0 05:35 1 10.75 0 0 1 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 at RIT L 2-5 2 4 6 23 .087 5-10 2 0 0 0 0 0 0 13
10/11/14 at Niagara W 10-2 10 18 28 30 .333 6-12 4 0 0 1 0 0 0 14
10/17/14 Ferris State L 2-3 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 9
10/18/14 Ferris State W 2-0 2 3 5 37 .054 6-12 0 0 0 1 0 0 0 7
10/24/14 at Miami (OH) W 5-4 5 5 10 16 .313 8-16 1 0 0 1 0 0 1 16
10/25/14 at Miami (OH) L 1-2 1 2 3 11 .091 7-22 0 0 0 0 0 0 0 13
10/31/14 CLARKSON T 2-2 2 4 6 29 .069 0-0 0 0 0 0 1 0 0 8
11/01/14 at CLARKSON W 4-0 4 5 9 19 .211 4-8 1 1 1 1 0 0 1 6
11/07/14 at Brown W 5-2 5 8 13 30 .167 4-8 0 1 0 1 0 0 1 3
11/08/14 at Yale Bulldogs W 4-0 4 6 10 19 .211 4-8 1 0 0 1 0 0 1 12
11/14/14 at COLGATE L 2-5 2 1 3 37 .054 9-18 0 1 0 0 0 0 1 17
11/15/14 at Cornell W 4-2 4 7 11 23 .174 21-107 1 1 0 1 0 0 0 13
11/21/14 Princeton W 3-0 3 5 8 40 .075 2-4 0 0 0 1 0 0 0 7
11/22/14 Quinnipiac L 2-3 2 3 5 28 .071 6-20 0 0 0 0 0 0 0 4
12/06/14 CLARKSON L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 8
12/12/14 at Vermont L 1-2 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 12
12/13/14 Vermont L 0-2 0 0 0 35 .000 7-14 0 0 0 0 0 0 0 7
1/02/15 at Northeastern T 3-3 3 6 9 31 .097 8-16 3 0 0 0 0 0 0 13
1/03/15 at Northeastern L 2-4 2 4 6 23 .087 6-12 0 0 0 0 0 0 0 14
1/09/15 Cornell W 3-1 3 6 9 25 .120 4-8 1 0 1 1 0 0 0 7
1/10/15 COLGATE L 0-2 0 0 0 22 .000 0-0 0 0 0 0 0 0 0 9
1/16/15 at Dartmouth W 3-2 3 3 6 22 .136 8-27 0 1 0 0 0 0 1 14
1/17/15 at Harvard W 5-1 5 8 13 22 .227 5-10 2 0 0 1 0 0 0 13
1/23/15 Yale Bulldogs W 3-2 3 5 8 32 .094 4-8 1 0 0 1 0 0 0 7
1/24/15 Brown W 5-2 5 9 14 42 .119 3-6 1 0 0 1 0 0 0 6
1/31/15 at CLARKSON W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 16
2/06/15 RPI_MHKY W 3-1 3 4 7 26 .115 3-6 0 0 0 1 0 0 1 11
2/07/15 UNION W 7-1 7 11 18 38 .184 9-18 1 1 0 1 0 0 1 9
2/13/15 at Quinnipiac L 1-2 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 9
2/14/15 at Princeton T 1-1 1 0 1 35 .029 6-20 0 1 0 0 0 0 1 16
2/20/15 Harvard W 5-1 5 10 15 31 .161 2-4 0 0 0 1 0 0 0 8
2/21/15 Dartmouth W 6-3 6 7 13 24 .250 4-8 0 0 1 1 0 0 2 8
2/27/15 at Union L 2-3 2 4 6 25 .080 9-29 1 0 0 0 0 0 0 16
2/28/15 at Rensselaer L 3-4 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 14
3/13/15 RPI W 1-0 1 2 3 34 .029 2-4 0 0 0 1 0 0 0 8
3/14/15 RPI W 5-1 5 7 12 27 .185 4-8 0 0 1 1 0 0 0 5
3/20/15 vs Colgate L 3-4 3 6 9 32 .094 4-8 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 at RIT L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
10/11/14 at Niagara W 10-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/17/14 Ferris State L 2-3 61:39 3 2.95 44 .936 0 1 0 0 0 0
10/18/14 Ferris State W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/24/14 at Miami (OH) W 5-4 60:00 4 4.00 38 .905 1 0 0 2 1 0
10/25/14 at Miami (OH) L 1-2 63:25 2 1.90 51 .962 0 1 0 0 0 0
10/31/14 CLARKSON T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/01/14 at CLARKSON W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/07/14 at Brown W 5-2 60:00 2 2.00 24 .923 1 0 0 1 1 0
11/08/14 at Yale Bulldogs W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/14/14 at COLGATE L 2-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
11/15/14 at Cornell W 4-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/21/14 Princeton W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/22/14 Quinnipiac L 2-3 62:42 3 2.90 26 .897 0 1 0 0 0 0
12/06/14 CLARKSON L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/12/14 at Vermont L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/13/14 Vermont L 0-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
1/02/15 at Northeastern T 3-3 65:00 3 2.77 33 .917 0 0 1 0 1 0
1/03/15 at Northeastern L 2-4 60:00 4 3.00 16 .800 0 1 0 2 0 1
1/09/15 Cornell W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/10/15 COLGATE L 0-2 60:00 2 1.00 30 .938 0 1 0 0 0 1
1/16/15 at Dartmouth W 3-2 60:00 2 2.00 36 .947 1 0 0 0 1 0
1/17/15 at Harvard W 5-1 60:00 1 1.00 46 .979 1 0 0 1 0 0
1/23/15 Yale Bulldogs W 3-2 62:43 2 1.94 28 .933 1 0 0 0 0 0
1/24/15 Brown W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/31/15 at CLARKSON W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/06/15 RPI_MHKY W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/07/15 UNION W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/13/15 at Quinnipiac L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/14/15 at Princeton T 1-1 65:00 1 .92 21 .955 0 0 1 1 0 0
2/20/15 Harvard W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/21/15 Dartmouth W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/27/15 at Union L 2-3 60:00 3 3.00 26 .897 0 1 0 3 0 0
2/28/15 at Rensselaer L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
3/13/15 RPI W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
3/14/15 RPI W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/20/15 vs Colgate L 3-4 69:34 4 3.48 27 .871 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 RIT W 5-2 5 8 13 28 .179 8-16 1 0 0 1 0 0 1 14
10/11/14 Niagara L 2-10 2 3 5 25 .080 7-14 0 0 0 0 0 0 0 16
10/17/14 at Ferris State W 3-2 3 6 9 47 .064 3-6 0 0 0 1 0 0 0 6
10/18/14 at Ferris State L 0-2 0 0 0 33 .000 4-11 0 0 0 0 0 0 0 8
10/24/14 Miami (OH) L 4-5 4 7 11 42 .095 5-13 2 1 0 0 0 0 0 4
10/25/14 Miami (OH) W 2-1 2 3 5 53 .038 5-21 0 0 0 1 0 0 0 10
10/31/14 at CLARKSON T 2-2 2 1 3 36 .056 0-0 0 0 0 0 0 0 1 9
11/01/14 CLARKSON L 0-4 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 6
11/07/14 Brown L 2-5 2 3 5 26 .077 6-23 1 1 0 0 0 0 0 11
11/08/14 Yale Bulldogs L 0-4 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 4
11/14/14 COLGATE W 5-2 5 7 12 35 .143 4-8 2 0 0 1 0 0 1 9
11/15/14 Cornell L 2-4 2 4 6 23 .087 18-98 2 0 0 0 0 0 0 8
11/21/14 at Princeton L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 9
11/22/14 at Quinnipiac W 3-2 3 6 9 29 .103 6-12 0 0 0 1 0 0 0 8
12/06/14 at CLARKSON W 2-1 2 4 6 31 .065 7-14 0 0 0 1 0 0 0 7
12/12/14 Vermont W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 12
12/13/14 at Vermont W 2-0 2 3 5 29 .069 7-14 1 0 0 1 0 0 0 10
1/02/15 Northeastern T 3-3 3 4 7 36 .083 6-15 0 1 0 0 1 0 0 20
1/03/15 Northeastern W 4-2 4 5 9 20 .200 5-10 2 0 1 1 0 0 1 15
1/09/15 at Cornell L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 9
1/10/15 at COLGATE W 2-0 2 4 6 32 .063 2-4 0 0 1 1 0 0 0 10
1/16/15 Dartmouth L 2-3 2 4 6 38 .053 7-25 0 0 0 0 0 0 0 13
1/17/15 Harvard L 1-5 1 2 3 47 .021 3-17 1 0 0 0 0 0 0 2
1/23/15 at Yale Bulldogs L 2-3 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 9
1/24/15 at Brown L 2-5 2 3 5 31 .065 6-12 0 0 0 0 0 0 0 4
1/31/15 CLARKSON L 1-2 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 11
2/06/15 at RPI_MHKY L 1-3 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 7
2/07/15 at UNION L 1-7 1 1 2 33 .030 8-16 0 0 0 0 0 0 0 5
2/13/15 Quinnipiac W 2-1 2 3 5 33 .061 3-6 0 0 0 1 0 0 0 13
2/14/15 Princeton T 1-1 1 2 3 22 .045 6-23 1 0 0 0 1 0 0 22
2/20/15 at Harvard L 1-5 1 2 3 26 .038 1-2 1 0 0 0 0 0 0 10
2/21/15 at Dartmouth L 3-6 3 4 7 31 .097 2-4 1 0 0 0 0 0 1 3
2/27/15 Union W 3-2 3 5 8 29 .103 5-10 3 0 0 1 0 0 0 10
2/28/15 Rensselaer W 4-3 4 4 8 30 .133 5-10 1 0 0 1 0 0 0 9
3/13/15 at RPI L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 9
3/14/15 at RPI L 1-5 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 4
3/20/15 vs Colgate W 4-3 4 8 12 31 .129 2-4 0 0 0 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 RIT W 5-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
10/11/14 Niagara L 2-10 60:00 10 10.00 20 .667 0 1 0 4 0 0
10/17/14 at Ferris State W 3-2 61:39 2 1.97 22 .917 1 0 0 0 0 0
10/18/14 at Ferris State L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
10/24/14 Miami (OH) L 4-5 60:00 5 5.00 11 .688 0 1 0 1 0 0
10/25/14 Miami (OH) W 2-1 63:15 1 .95 10 .909 1 0 0 0 0 0
10/31/14 at CLARKSON T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
11/01/14 CLARKSON L 0-4 60:00 4 3.00 15 .789 0 1 0 1 1 1
11/07/14 Brown L 2-5 60:00 5 5.00 25 .833 0 1 0 0 1 0
11/08/14 Yale Bulldogs L 0-4 60:00 4 4.00 15 .789 0 1 0 1 0 0
11/14/14 COLGATE W 5-2 60:00 2 2.00 35 .946 1 0 0 0 1 0
11/15/14 Cornell L 2-4 60:00 4 4.00 19 .826 0 1 0 1 1 0
11/21/14 at Princeton L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/22/14 at Quinnipiac W 3-2 62:42 2 1.94 26 .929 1 0 0 0 0 0
12/06/14 at CLARKSON W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/12/14 Vermont W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/13/14 at Vermont W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/02/15 Northeastern T 3-3 65:00 3 2.77 28 .903 0 0 1 3 0 0
1/03/15 Northeastern W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/09/15 at Cornell L 1-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
1/10/15 at COLGATE W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/16/15 Dartmouth L 2-3 60:00 3 3.00 19 .864 0 1 0 0 1 0
1/17/15 Harvard L 1-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
1/23/15 at Yale Bulldogs L 2-3 62:43 3 2.90 29 .906 0 1 0 1 0 0
1/24/15 at Brown L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
1/31/15 CLARKSON L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/06/15 at RPI_MHKY L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/07/15 at UNION L 1-7 60:00 7 7.00 31 .816 0 1 0 1 1 0
2/13/15 Quinnipiac W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/14/15 Princeton T 1-1 65:00 1 .92 34 .971 0 0 1 0 1 0
2/20/15 at Harvard L 1-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
2/21/15 at Dartmouth L 3-6 60:00 6 5.00 18 .750 0 1 0 0 0 1
2/27/15 Union W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/28/15 Rensselaer W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
3/13/15 at RPI L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
3/14/15 at RPI L 1-5 60:00 5 4.00 22 .815 0 1 0 0 0 1
3/20/15 vs Colgate W 4-3 69:34 3 2.61 29 .906 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/14 at RIT L 2/5 4/8 23/28 5-10 / 8-16
10/11/14 at Niagara W 10/2 18/3 30/25 6-12 / 7-14
10/17/14 Ferris State L 2/3 3/6 24/47 5-10 / 3-6
10/18/14 Ferris State W 2/0 3/0 37/33 6-12 / 4-11
10/24/14 at Miami (OH) W 5/4 5/7 16/42 8-16 / 5-13
10/25/14 at Miami (OH) L 1/2 2/3 11/53 7-22 / 5-21
10/31/14 CLARKSON T 2/2 4/1 29/36 0-0 / 0-0
11/01/14 at CLARKSON W 4/0 5/0 19/30 4-8 / 4-8
11/07/14 at Brown W 5/2 8/3 30/26 4-8 / 6-23
11/08/14 at Yale Bulldogs W 4/0 6/0 19/32 4-8 / 3-6
11/14/14 at COLGATE L 2/5 1/7 37/35 9-18 / 4-8
11/15/14 at Cornell W 4/2 7/4 23/23 21-107 / 18-98
11/21/14 Princeton W 3/0 5/0 40/26 2-4 / 4-8
11/22/14 Quinnipiac L 2/3 3/6 28/29 6-20 / 6-12
12/06/14 CLARKSON L 1/2 1/4 22/31 4-8 / 7-14
12/12/14 at Vermont L 1/2 2/4 23/24 6-12 / 3-6
12/13/14 Vermont L 0/2 0/3 35/29 7-14 / 7-14
1/02/15 at Northeastern T 3/3 6/4 31/36 8-16 / 6-15
1/03/15 at Northeastern L 2/4 4/5 23/20 6-12 / 5-10
1/09/15 Cornell W 3/1 6/1 25/22 4-8 / 6-12
1/10/15 COLGATE L 0/2 0/4 22/32 0-0 / 2-4
1/16/15 at Dartmouth W 3/2 3/4 22/38 8-27 / 7-25
1/17/15 at Harvard W 5/1 8/2 22/47 5-10 / 3-17
1/23/15 Yale Bulldogs W 3/2 5/4 32/30 4-8 / 4-8
1/24/15 Brown W 5/2 9/3 42/31 3-6 / 6-12
1/31/15 at CLARKSON W 2/1 4/1 29/31 4-8 / 4-8
2/06/15 RPI_MHKY W 3/1 4/1 26/22 3-6 / 6-12
2/07/15 UNION W 7/1 11/1 38/33 9-18 / 8-16
2/13/15 at Quinnipiac L 1/2 1/3 24/33 2-4 / 3-6
2/14/15 at Princeton T 1/1 0/2 35/22 6-20 / 6-23
2/20/15 Harvard W 5/1 10/2 31/26 2-4 / 1-2
2/21/15 Dartmouth W 6/3 7/4 24/31 4-8 / 2-4
2/27/15 at Union L 2/3 4/5 25/29 9-29 / 5-10
2/28/15 at Rensselaer L 3/4 6/4 37/30 5-10 / 5-10
3/13/15 RPI W 1/0 2/0 34/27 2-4 / 3-6
3/14/15 RPI W 5/1 7/2 27/39 4-8 / 3-6
3/20/15 vs Colgate L 3/4 6/8 32/31 4-8 / 2-4
St. Lawrence 113/75 180/119 1027/1159 196-503 / 181-488
Opponents 75/113 119/180 1159/1027 181-488 / 196-503

Game Highs

St. Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Niagara (10/11/14)
GOALS 10 Niagara (10/11/14)
ASSISTS 18 Niagara (10/11/14)
SHOTS 42 Brown (1/24/15)
POWER PLAY GOALS 4 Niagara (10/11/14)
SAVES 51 Miami (OH) (10/25/14)
PENALTIES 21 Cornell (11/15/14)
PENALTY MINUTES 107 Cornell (11/15/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 RIT (10/10/14)
GOALS 5 RIT (10/10/14); COLGATE (11/14/14)
ASSISTS 8 Colgate (3/20/15); RIT (10/10/14)
SHOTS 53 Miami (OH) (10/25/14)
POWER PLAY GOALS 3 Union (2/27/15)
SAVES 37 Princeton (11/21/14); Brown (1/24/15)
PENALTIES 18 Cornell (11/15/14)
PENALTY MINUTES 98 Cornell (11/15/14)

St. Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Miami (OH) (10/25/14)
SAVES 16 Northeastern (1/03/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Northeastern (1/03/15)
SAVES 10 Miami (OH) (10/25/14)

St. Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 SMOLCYNSKI, Drew - Niagara (10/11/14)
