Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013-14 Men's Hockey Cumulative Statistics

Team (15-19-4, 7-11-4)

Overall Team Statistics
Statistic St. Lawrence Men Opponents
Shots
Goals-Shots 122-1130 131-1015
Goals Per Game 3.2 3.4
Shot Percentage .108 .129
Shots Per Game 29.7 26.7
Assists 225 218
Saves 870 999
Power Plays
Goals-Opportunities 47-173 46-172
Conversion Percentage .272 .267
Goal Breakdown
Total 122 131
Power Play 47 46
Short Handed 4 4
Empty Net 4 5
Unassisted 5 5
Overtime 1 0
Hat Tricks 2 2
Penalties
Total 209 212
Minutes 473 506
Per Game 5.5 5.6
Minutes Per Game 12.4 13.3
Minor 199 198
Major 5 6
10 Minute Misconduct 2 3
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1243-1094 1094-1243
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carey, Greg Carey, Greg 38 18 39 57 158 .114 -2 6 1 2 1 0 0 0 3 18-39 17 1 0 2
16 Carey, Matt Carey, Matt 38 18 19 37 83 .217 -8 11 0 2 1 2 0 1 0 18-47 16 1 1 11
7 Bayreuther, Gavin Bayreuther, Gavin 38 9 27 36 101 .089 +2 6 0 1 0 0 0 0 0 10-20 10 0 0 30
19 Wick, Jeremy Wick, Jeremy 38 17 18 35 105 .162 -5 12 1 2 0 0 0 1 0 22-63 19 1 2 17
51 Baker, Justin Baker, Justin 35 8 24 32 55 .145 -6 4 0 0 2 0 0 0 0 14-28 14 0 0 46
18 Doherty, Patrick Doherty, Patrick 38 9 8 17 76 .118 -4 1 2 1 3 0 0 0 2 9-18 9 0 0 15
24 Ward, Brian Ward, Brian 38 8 9 17 61 .131 +1 2 0 0 1 0 0 0 0 8-16 8 0 0 11
27 Hughes, Gunnar Hughes, Gunnar 38 5 12 17 71 .070 -9 1 0 0 1 0 0 0 0 13-26 13 0 0 24
2 Sweetman, Eric Sweetman, Eric 38 3 12 15 53 .057 -5 2 0 2 1 0 1 0 0 15-41 13 1 1 56
25 Martin, Chris Martin, Chris 38 2 13 15 51 .039 +3 0 0 2 1 0 0 0 0 16-32 16 0 0 15
13 Hudson, Woody Hudson, Woody 37 6 5 11 41 .146 -8 1 0 2 1 0 0 0 0 9-29 7 1 1 6
17 Smolcynski, Drew Smolcynski, Drew 25 5 6 11 35 .143 -2 0 0 2 1 0 0 0 0 3-6 3 0 0 8
22 Dahl, Alex Dahl, Alex 33 2 8 10 41 .049 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 19  
9 Hagen, Alex Hagen, Alex 32 4 5 9 28 .143 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Essery, Kyle Essery, Kyle 38 3 5 8 59 .051 +1 0 0 2 1 0 0 0 0 8-16 8 0 0 20
52 Raley, Patrick Raley, Patrick 34 0 7 7 49 .000 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 42
23 Austin, Riley Austin, Riley 33 1 3 4 18 .056 -1 0 0 0 0 0 0 0 0 14-28 14 0 0 23
12 McGovern, Sean McGovern, Sean 19 1 1 2 9 .111 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 McMullan, Ross McMullan, Ross 11 1 1 2 13 .077 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
51 Baker, Justn Baker, Justn 3 1 0 1 4 .250 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
4 Graham, Mike Graham, Mike 18 1 0 1 3 .333 -3 0 0 0 1 0 0 0 0 4-8 4 0 0 6
28 Hills, Trevor Hills, Trevor 9 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Masella, Ben Masella, Ben 12 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
34 Weninger, Matt Weninger, Matt 34 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Bruckel, Justin Bruckel, Justin 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 MacDonald, Kyle MacDonald, Kyle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Parks, Tyler Parks, Tyler 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 1  
Total 38 122 225 347 1130 .108 -61 47 4 18 15 2 1 2 5 209-473 199 5 5 374
Opponents 38 131 218 349 1015 .129 +45 46 4 20 19 2 0 2 5 212-506 198 6 8 408

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Weninger, Matt Weninger, Matt 34-34 1878:25 103 3.29 40 3 0 741 .878 13 16 4 2
29 MacDonald, Kyle MacDonald, Kyle 4-1 123:14 8 3.90 2 0 0 50 .862 0 2 0 0
30 Parks, Tyler Parks, Tyler 7-3 300:39 15 2.99 4 0 0 93 .861 2 1 0 0
TM Team Empty Net 38-0 19:09 5 15.67 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Carey, Greg Carey, Greg 22 8 27 35 93 .086 0 3 0 2 1 0 0 0 2 7-17 6 1 0 0
7 Bayreuther, Gavin Bayreuther, Gavin 22 5 21 26 53 .094 -2 4 0 0 0 0 0 0 0 5-10 5 0 0 18
16 Carey, Matt Carey, Matt 22 13 9 22 55 .236 -6 8 0 0 0 2 0 1 0 11-33 9 1 1 7
19 Wick, Jeremy Wick, Jeremy 22 10 8 18 54 .185 -3 7 0 2 0 0 0 1 0 12-43 9 1 2 11
51 Baker, Justin Baker, Justin 21 5 13 18 33 .152 -5 3 0 0 1 0 0 0 0 9-18 9 0 0 27
27 Hughes, Gunnar Hughes, Gunnar 22 4 8 12 42 .095 -9 1 0 0 1 0 0 0 0 10-20 10 0 0 11
18 Doherty, Patrick Doherty, Patrick 22 6 5 11 43 .140 -1 1 2 1 1 0 0 0 1 7-14 7 0 0 8
25 Martin, Chris Martin, Chris 22 2 8 10 32 .063 +4 0 0 2 1 0 0 0 0 10-20 10 0 0 13
24 Ward, Brian Ward, Brian 22 3 5 8 33 .091 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
14 Dahl, Alex Dahl, Alex 19 1 6 7 23 .043 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7  
2 Sweetman, Eric Sweetman, Eric 22 0 7 7 29 .000 -2 0 0 0 0 0 0 0 0 11-33 9 1 1 27
13 Hudson, Woody Hudson, Woody 21 3 2 5 27 .111 -8 1 0 1 0 0 0 0 0 6-23 4 1 1 1
26 Essery, Kyle Essery, Kyle 22 2 3 5 36 .056 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 13
17 Smolcynski, Drew Smolcynski, Drew 17 2 3 5 21 .095 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 8
9 Hagen, Alex Hagen, Alex 18 3 1 4 19 .158 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Austin, Riley Austin, Riley 19 1 2 3 9 .111 +1 0 0 0 0 0 0 0 0 9-18 9 0 0 14
52 Raley, Patrick Raley, Patrick 20 0 3 3 29 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 22
4 Graham, Mike Graham, Mike 8 1 0 1 2 .500 0 0 0 0 1 0 0 0 0 1-2 1 0 0 3
12 McGovern, Sean McGovern, Sean 14 1 0 1 5 .200 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 McMullan, Ross McMullan, Ross 7 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
34 Weninger, Matt Weninger, Matt 22 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 Baker, Justn Baker, Justn 1 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
55 Bruckel, Justin Bruckel, Justin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Hills, Trevor Hills, Trevor 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 MacDonald, Kyle MacDonald, Kyle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Masella, Ben Masella, Ben 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
30 Parks, Tyler Parks, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 22 70 133 203 650 .108 -37 28 2 10 7 2 0 2 3 120-295 110 5 5 210
Opponents 22 78 130 208 602 .130 +28 30 2 12 11 2 0 1 2 125-310 115 4 6 227

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
34 Weninger, Matt Weninger, Matt 22-22 1184:05 69 3.50 29 1 0 480 .874 7 11 4 2
30 Parks, Tyler Parks, Tyler 3-0 110:53 4 2.16 0 0 0 32 .889 0 0 0 0
29 MacDonald, Kyle MacDonald, Kyle 2-0 34:49 3 5.17 1 0 0 12 .800 0 0 0 0
TM Team Empty Net 22-0 10:13 2 11.75 0 1 2 0 .000 0 0 0 0  

Game-By-Game

St. Lawrence Men

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/13 MAINE W 3-1 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 9
10/12/13 MAINE W 5-2 5 7 12 37 .135 6-12 1 1 1 1 0 0 1 11
10/18/13 at Ferris State W 3-2 3 5 8 29 .103 6-12 0 0 0 1 0 0 0 12
10/19/13 at Ferris State L 3-5 3 5 8 34 .088 8-16 1 0 0 0 0 0 0 13
10/25/13 Northeastern L 3-6 3 6 9 42 .071 6-12 2 0 0 0 0 0 0 9
10/26/13 Northeastern W 6-4 6 10 16 31 .194 6-12 3 0 1 1 0 0 1 13
11/01/13 at Yale Bulldogs T 3-3 3 4 7 32 .094 7-14 1 0 0 0 0 0 1 10
11/02/13 at Brown T 3-3 3 6 9 30 .100 7-14 2 0 0 0 0 0 0 13
11/08/13 at Harvard W 3-1 3 6 9 30 .100 4-8 0 0 0 1 0 0 0 16
11/09/13 at Dartmouth W 8-5 8 12 20 29 .276 5-32 2 1 1 1 0 1 2 8
11/15/13 Colgate L 3-5 3 6 9 21 .143 3-6 1 0 0 0 0 0 0 5
11/16/13 Cornell L 2-5 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 6
11/22/13 at RIT W 5-3 5 8 13 25 .200 6-12 3 0 0 1 0 0 0 13
11/23/13 at RIT L 4-6 4 8 12 30 .133 4-8 2 0 0 0 0 0 0 14
11/29/13 at North Dakota W 5-2 5 9 14 25 .200 10-20 3 1 1 1 0 0 0 10
11/30/13 at North Dakota L 2-3 2 3 5 27 .074 7-14 0 0 0 0 0 0 0 10
12/06/13 at CLARKSON L 4-5 4 8 12 21 .190 9-29 3 0 0 0 0 0 0 2
12/07/13 CLARKSON L 3-4 3 6 9 25 .120 7-14 2 0 0 0 0 0 0 6
12/14/13 at Vermont L 1-5 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 7
1/07/14 Vermont L 2-4 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 6
1/17/14 Brown L 3-5 3 6 9 37 .081 6-12 2 0 0 0 0 0 0 9
1/18/14 Yale Bulldogs L 2-4 2 4 6 30 .067 7-25 2 0 0 0 0 0 0 1
1/24/14 at Cornell T 4-4 4 8 12 20 .200 8-27 2 0 0 0 1 0 0 15
1/25/14 at Colgate L 3-7 3 6 9 25 .120 6-12 2 0 0 0 0 0 0 12
1/31/14 Union W 2-1 2 4 6 35 .057 2-4 0 0 0 1 0 0 0 9
2/01/14 RPI L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 6
2/07/14 at Princeton W 7-1 7 14 21 50 .140 3-6 2 0 0 1 0 0 0 7
2/08/14 at Quinnipiac W 3-2 3 6 9 23 .130 8-16 1 0 0 1 0 0 0 26
2/14/14 Dartmouth L 1-3 1 2 3 33 .030 5-10 1 0 0 0 0 0 0 12
2/15/14 Harvard T 2-2 2 4 6 41 .049 4-8 2 0 0 0 1 0 0 7
2/21/14 at Rensselaer W 4-0 4 8 12 28 .143 4-8 0 1 0 1 0 0 0 12
2/22/14 at Union L 2-6 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 14
2/28/14 Quinnipiac L 0-8 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 4
3/01/14 Princeton W 5-0 5 10 15 41 .122 2-4 1 0 0 1 0 1 0 10
3/07/14 Brown W 3-2 3 6 9 46 .065 4-8 1 0 0 1 0 0 0 8
3/08/14 Brown W 3-2 3 6 9 28 .107 4-8 1 0 0 1 0 0 0 9
3/14/14 at Colgate L 1-2 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 9
3/15/14 at Colgate L 3-4 3 6 9 26 .115 9-18 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/13 MAINE W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/12/13 MAINE W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
10/18/13 at Ferris State W 3-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
10/19/13 at Ferris State L 3-5 60:00 5 5.00 17 .773 0 1 0 3 0 0
10/25/13 Northeastern L 3-6 60:00 6 5.00 18 .750 0 1 0 1 0 1
10/26/13 Northeastern W 6-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
11/01/13 at Yale Bulldogs T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
11/02/13 at Brown T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
11/08/13 at Harvard W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/09/13 at Dartmouth W 8-5 60:00 5 5.00 27 .844 1 0 0 2 0 0
11/15/13 Colgate L 3-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/16/13 Cornell L 2-5 60:00 5 5.00 15 .750 0 1 0 2 0 0
11/22/13 at RIT W 5-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
11/23/13 at RIT L 4-6 60:00 6 5.00 13 .684 0 1 0 0 0 1
11/29/13 at North Dakota W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/30/13 at North Dakota L 2-3 60:00 3 3.00 21 .875 0 1 0 1 1 0
12/06/13 at CLARKSON L 4-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
12/07/13 CLARKSON L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
12/14/13 at Vermont L 1-5 60:00 5 4.00 18 .783 0 1 0 1 0 1
1/07/14 Vermont L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
1/17/14 Brown L 3-5 60:00 5 5.00 22 .815 0 1 0 3 1 0
1/18/14 Yale Bulldogs L 2-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
1/24/14 at Cornell T 4-4 65:00 4 3.69 29 .879 0 0 1 0 0 0
1/25/14 at Colgate L 3-7 60:00 7 6.00 26 .788 0 1 0 2 1 1
1/31/14 Union W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/01/14 RPI L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
2/07/14 at Princeton W 7-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/08/14 at Quinnipiac W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/14/14 Dartmouth L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/15/14 Harvard T 2-2 65:00 2 1.85 20 .909 0 0 1 1 0 0
2/21/14 at Rensselaer W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/22/14 at Union L 2-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/28/14 Quinnipiac L 0-8 60:00 8 8.00 24 .750 0 1 0 5 0 0
3/01/14 Princeton W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
3/07/14 Brown W 3-2 81:27 2 1.48 26 .929 1 0 0 0 0 0
3/08/14 Brown W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
3/14/14 at Colgate L 1-2 60:00 2 2.00 29 .935 0 1 0 2 0 0
3/15/14 at Colgate L 3-4 60:00 4 4.00 20 .833 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/13 at MAINE L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 4
10/12/13 at MAINE L 2-5 2 3 5 35 .057 3-6 1 0 0 0 0 0 0 6
10/18/13 Ferris State L 2-3 2 3 5 26 .077 6-12 0 1 0 0 0 0 0 20
10/19/13 Ferris State W 5-3 5 9 14 22 .227 8-16 3 0 0 1 0 0 0 14
10/25/13 at Northeastern W 6-3 6 10 16 24 .250 7-14 1 0 1 1 0 0 0 7
10/26/13 at Northeastern L 4-6 4 8 12 24 .167 10-31 1 0 0 0 0 0 0 7
11/01/13 Yale Bulldogs T 3-3 3 6 9 37 .081 3-6 1 0 0 0 1 0 0 9
11/02/13 Brown T 3-3 3 3 6 36 .083 4-8 1 0 0 0 1 0 0 12
11/08/13 Harvard L 1-3 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 19
11/09/13 Dartmouth L 5-8 5 8 13 32 .156 6-12 2 0 0 0 0 0 0 17
11/15/13 at Colgate W 5-3 5 7 12 30 .167 5-10 1 0 1 1 0 0 0 6
11/16/13 at Cornell W 5-2 5 10 15 20 .250 9-18 2 0 0 1 0 0 0 4
11/22/13 RIT L 3-5 3 4 7 25 .120 6-12 2 0 0 0 0 0 1 15
11/23/13 RIT W 6-4 6 7 13 19 .316 7-14 0 0 1 1 0 0 1 24
11/29/13 North Dakota L 2-5 2 3 5 23 .087 7-14 1 0 0 0 0 0 0 6
11/30/13 North Dakota W 3-2 3 4 7 24 .125 5-21 1 1 0 1 0 0 1 14
12/06/13 CLARKSON W 5-4 5 10 15 23 .217 8-24 2 0 0 1 0 0 0 4
12/07/13 at CLARKSON W 4-3 4 6 10 25 .160 12-54 2 0 0 1 0 0 0 9
12/14/13 Vermont W 5-1 5 9 14 23 .217 3-6 1 0 1 1 0 0 0 10
1/07/14 at Vermont W 4-2 4 7 11 34 .118 3-6 1 0 0 1 0 0 0 7
1/17/14 at Brown W 5-3 5 8 13 27 .185 8-27 3 1 0 1 0 0 1 13
1/18/14 at Yale Bulldogs W 4-2 4 7 11 29 .138 7-25 2 0 0 1 0 0 0 9
1/24/14 Cornell T 4-4 4 7 11 33 .121 7-14 0 0 0 0 0 0 0 17
1/25/14 Colgate W 7-3 7 11 18 33 .212 6-12 2 1 1 1 0 1 1 16
1/31/14 at Union L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 5
2/01/14 at RPI W 4-3 4 6 10 29 .138 5-10 0 0 0 1 0 0 0 5
2/07/14 Princeton L 1-7 1 2 3 25 .040 6-12 1 0 0 0 0 0 0 26
2/08/14 Quinnipiac L 2-3 2 3 5 33 .061 3-6 1 0 0 0 0 0 0 5
2/14/14 at Dartmouth W 3-1 3 6 9 25 .120 5-10 1 0 0 1 0 0 0 8
2/15/14 at Harvard T 2-2 2 4 6 22 .091 8-16 1 0 0 0 0 0 0 7
2/21/14 Rensselaer L 0-4 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 10
2/22/14 Union W 6-2 6 10 16 34 .176 3-6 2 0 0 1 0 0 0 11
2/28/14 at Quinnipiac W 8-0 8 12 20 32 .250 5-10 5 0 0 1 0 0 0 9
3/01/14 at Princeton L 0-5 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 6
3/07/14 at Brown L 2-3 2 4 6 28 .071 7-14 0 0 0 0 0 0 0 13
3/08/14 at Brown L 2-3 2 3 5 25 .080 3-6 0 0 0 0 0 0 0 8
3/14/14 Colgate W 2-1 2 4 6 31 .065 2-4 2 0 0 1 0 0 0 17
3/15/14 Colgate W 4-3 4 8 12 24 .167 5-10 2 0 0 1 0 1 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/13 at MAINE L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
10/12/13 at MAINE L 2-5 60:00 5 4.00 32 .865 0 1 0 1 1 1
10/18/13 Ferris State L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
10/19/13 Ferris State W 5-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
10/25/13 at Northeastern W 6-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
10/26/13 at Northeastern L 4-6 60:00 6 5.00 25 .806 0 1 0 3 0 1
11/01/13 Yale Bulldogs T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
11/02/13 Brown T 3-3 65:00 3 2.77 27 .900 0 0 1 2 0 0
11/08/13 Harvard L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/09/13 Dartmouth L 5-8 60:00 8 7.00 21 .724 0 1 0 2 1 1
11/15/13 at Colgate W 5-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/16/13 at Cornell W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/22/13 RIT L 3-5 60:00 5 5.00 20 .800 0 1 0 3 0 0
11/23/13 RIT W 6-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/29/13 North Dakota L 2-5 60:00 5 4.00 20 .800 0 1 0 3 1 1
11/30/13 North Dakota W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/06/13 CLARKSON W 5-4 60:00 4 4.00 17 .810 1 0 0 3 0 0
12/07/13 at CLARKSON W 4-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
12/14/13 Vermont W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/07/14 at Vermont W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/17/14 at Brown W 5-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
1/18/14 at Yale Bulldogs W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/24/14 Cornell T 4-4 65:00 4 3.69 16 .800 0 0 1 2 0 0
1/25/14 Colgate W 7-3 60:00 3 3.00 22 .880 1 0 0 2 0 0
1/31/14 at Union L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/01/14 at RPI W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
2/07/14 Princeton L 1-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
2/08/14 Quinnipiac L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
2/14/14 at Dartmouth W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
2/15/14 at Harvard T 2-2 65:00 2 1.85 39 .951 0 0 1 2 0 0
2/21/14 Rensselaer L 0-4 60:00 4 4.00 24 .857 0 1 0 0 1 0
2/22/14 Union W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/28/14 at Quinnipiac W 8-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/01/14 at Princeton L 0-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
3/07/14 at Brown L 2-3 81:27 3 2.22 43 .935 0 1 0 1 0 0
3/08/14 at Brown L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
3/14/14 Colgate W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/15/14 Colgate W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/13 MAINE W 3/1 6/2 31/26 4-8 / 5-10
10/12/13 MAINE W 5/2 7/3 37/35 6-12 / 3-6
10/18/13 at Ferris State W 3/2 5/3 29/26 6-12 / 6-12
10/19/13 at Ferris State L 3/5 5/9 34/22 8-16 / 8-16
10/25/13 Northeastern L 3/6 6/10 42/24 6-12 / 7-14
10/26/13 Northeastern W 6/4 10/8 31/24 6-12 / 10-31
11/01/13 at Yale Bulldogs T 3/3 4/6 32/37 7-14 / 3-6
11/02/13 at Brown T 3/3 6/3 30/36 7-14 / 4-8
11/08/13 at Harvard W 3/1 6/2 30/19 4-8 / 4-8
11/09/13 at Dartmouth W 8/5 12/8 29/32 5-32 / 6-12
11/15/13 Colgate L 3/5 6/7 21/30 3-6 / 5-10
11/16/13 Cornell L 2/5 4/10 24/20 7-14 / 9-18
11/22/13 at RIT W 5/3 8/4 25/25 6-12 / 6-12
11/23/13 at RIT L 4/6 8/7 30/19 4-8 / 7-14
11/29/13 at North Dakota W 5/2 9/3 25/23 10-20 / 7-14
11/30/13 at North Dakota L 2/3 3/4 27/24 7-14 / 5-21
12/06/13 at CLARKSON L 4/5 8/10 21/23 9-29 / 8-24
12/07/13 CLARKSON L 3/4 6/6 25/25 7-14 / 12-54
12/14/13 at Vermont L 1/5 1/9 22/23 2-4 / 3-6
1/07/14 Vermont L 2/4 4/7 24/34 4-8 / 3-6
1/17/14 Brown L 3/5 6/8 37/27 6-12 / 8-27
1/18/14 Yale Bulldogs L 2/4 4/7 30/29 7-25 / 7-25
1/24/14 at Cornell T 4/4 8/7 20/33 8-27 / 7-14
1/25/14 at Colgate L 3/7 6/11 25/33 6-12 / 6-12
1/31/14 Union W 2/1 4/2 35/22 2-4 / 4-8
2/01/14 RPI L 3/4 6/6 25/29 5-10 / 5-10
2/07/14 at Princeton W 7/1 14/2 50/25 3-6 / 6-12
2/08/14 at Quinnipiac W 3/2 6/3 23/33 8-16 / 3-6
2/14/14 Dartmouth L 1/3 2/6 33/25 5-10 / 5-10
2/15/14 Harvard T 2/2 4/4 41/22 4-8 / 8-16
2/21/14 at Rensselaer W 4/0 8/0 28/22 4-8 / 4-8
2/22/14 at Union L 2/6 3/10 26/34 5-10 / 3-6
2/28/14 Quinnipiac L 0/8 0/12 24/32 6-12 / 5-10
3/01/14 Princeton W 5/0 10/0 41/14 2-4 / 3-6
3/07/14 Brown W 3/2 6/4 46/28 4-8 / 7-14
3/08/14 Brown W 3/2 6/3 28/25 4-8 / 3-6
3/14/14 at Colgate L 1/2 2/4 23/31 3-6 / 2-4
3/15/14 at Colgate L 3/4 6/8 26/24 9-18 / 5-10
St. Lawrence Men 122/131 225/218 1130/1015 209-473 / 212-506
Opponents 131/122 218/225 1015/1130 212-506 / 209-473

Game Highs

St. Lawrence Men Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Princeton (2/07/14)
GOALS 8 Dartmouth (11/09/13)
ASSISTS 14 Princeton (2/07/14)
SHOTS 50 Princeton (2/07/14)
POWER PLAY GOALS 3 Northeastern (10/26/13); RIT (11/22/13); North Dakota (11/29/13); CLARKSON (12/06/13)
SAVES 34 Yale Bulldogs (11/01/13)
PENALTIES 10 North Dakota (11/29/13)
PENALTY MINUTES 32 Dartmouth (11/09/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
