Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2014 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
27.60 13.00
276 130
First Downs
50 78
103 48
12 16
165 142
Rushing
1352 1646
196 322
355 395
3.3 3.4
115.6 132.4
12 12
1156 1324
Passing
303-179-4 224-96-20
7.04 5.11
213.20 114.50
23 6
2132 1145
Total Offense
658 619
5.0 4.0
328.8 246.9
3288 2469
38 18
Returns
23.68 16.50
25-592 48-792
13.17 5.67
23-303 18-102
10.63 15.25
19-202 4-61
Kicking
36.69 32.74
30.43 27.53
61-2238 62-2030
4-7 3-4
0-0 0-0
Penalties
63.90 44.60
71-639 53-446
Time Of Possession
33:26 26:34
05:34:24 04:25:36
Miscellaneous
49-144 (34.03%) 41-133 (30.83%)
12-20 (60.00%) 8-17 (47.06%)
7-3 18-10
25-176 15-76
36-36 13-15
0 0
29-36 14-21
25-36 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Irby, Maurice 10 154 534 21 513 3.3 4 22 51.30
35 Wonka, Paul 9 64 231 9 222 3.5 2 26 24.67
32 Gnieser, Jake 8 34 202 1 201 5.9 1 66 25.13
6 Lefflbine, Mike 10 41 237 62 175 4.3 2 34 17.50
18 Fish, Zane 8 20 66 19 47 2.4 1 18 5.88
44 Parrott, Brad 10 10 33 0 33 3.3 0 8 3.30
46 Benimana, Hugues 6 10 28 4 24 2.4 0 8 4.00
16 Gallagher, Mitch 10 6 18 5 13 2.2 2 9 1.30
36 Garrity, William 9 1 3 0 3 3.0 0 3 0.33
Team 9 15 0 75 -75 -5.0 0 0 -8.33  
Total 10 355 1352 196 1156 3.3 12 66 115.60
Opponents 10 395 1646 322 1324 3.4 12 73 132.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lefflbine, Mike 10 142.37 173 287 4 60.28% 2075 21 60 207.50
18 Fish, Zane 8 123.27 5 12 0 41.67% 38 2 18 4.75
5 Metzgar, Danny 10 129.80 1 2 0 50.00% 19 0 19 1.90
16 Gallagher, Mitch 10 0.00 0 1 0 0.00% 0 0 0 0.00
8 Richardson, Sean 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 140.59 179 303 4 59.08% 2132 23 60 213.20
Opponents 10 76.78 96 224 20 42.86% 1145 6 70 114.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Gallagher, Mitch 10 53 704 13.28 8 39 70.40
86 Gardiner, Matt 10 31 370 11.94 3 35 37.00
3 Simmon, Leondre 10 16 260 16.25 5 60 26.00
81 Ferraro, Vincenzo 8 11 197 17.91 2 60 24.63
Shannon, Chris 10 23 197 8.57 2 19 19.70  
21 Irby, Maurice 10 15 132 8.80 0 36 13.20
8 Richardson, Sean 9 11 98 8.91 1 22 10.89
22 Lauricella, Austen 6 4 57 14.25 1 48 9.50
87 Anderson, Sam 9 2 26 13.00 0 21 2.89
32 Gnieser, Jake 8 2 23 11.50 0 12 2.88
44 Parrott, Brad 10 2 23 11.50 0 14 2.30
15 Dietsch, Alec 10 1 19 19.00 0 19 1.90
46 Benimana, Hugues 6 2 11 5.50 0 9 1.83
85 Smith, Maxwell 7 3 8 2.67 0 5 1.14
9 Bryant, Patrick 2 1 5 5.00 0 5 2.50
88 Maye, John 6 1 5 5.00 1 5 0.83
10 Davies, Scott 10 1 -3 -3.00 0 0 -0.30
Total 10 179 2132 11.91 23 60 213.20
Opponents 10 96 1145 11.93 6 70 114.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Dietsch, Alec 10 44 29 73.0 8.5-26 1.0-9 1 2 1 0 0 0 0
4 Holley-grisha, J 10 40 17 57.0 1.5-1 0-0 7 4 0 3 0 0 0  
33 Leigh, Jayson 10 31 21 52.0 12.0-39 1.0-11 1 4 1 0 0 0 0
55 Brown-Wallace, Chyron 10 35 14 49.0 15.5-81 7.0-55 0 0 10 0 2 1 0
1 Lapice, Evan 10 29 15 44.0 3.0-16 1.0-9 4 3 0 0 1 1 0
59 Brightman, Grant 9 22 19 41.0 1.0-2 0-0 0 1 0 0 0 0 0
47 Knight, Dillon 10 19 20 39.0 5.0-29 4.5-26 0 0 3 1 1 0 0
34 Barclay, Nick 9 19 10 29.0 6.0-41 6.0-41 0 0 4 1 1 0 0
23 Maistrellis, Charlie 9 18 6 24.0 0.5-3 0-0 0 3 0 0 0 0 0
97 Estridge, Dillon 9 9 13 22.0 3.0-8 0-0 0 0 0 0 0 0 0
36 Garrity, William 9 14 7 21.0 0.5-1 0-0 0 1 0 0 1 0 0
43 Williamson, Skyler 10 13 7 20.0 2.5-11 0-0 0 0 0 0 0 0 0
91 LaRusso, Michael 10 9 9 18.0 4.0-17 2.0-13 0 0 2 0 0 0 0
40 Njeze, Ugo 10 12 5 17.0 4.0-10 0.5-3 0 1 3 0 0 0 0
3 Simmon, Leondre 10 13 4 17.0 2.0-9 0-0 5 10 0 1 0 0 0
98 Ryan, Liam 9 8 7 15.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Johnson, Klayton 8 6 6 12.0 3.0-20 1.0-8 0 0 1 0 1 0 0
29 Donahoe, Brendan 10 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
12 Battaglia, Joe 9 5 2 7.0 0-0 0-0 1 0 0 1 0 0 0
63 Grey, Owen 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Lesofsky, John 10 5 1 6.0 0-0 0-0 1 0 1 0 1 0 0
35 Wonka, Paul 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Arens, Scott 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Benimana, Hugues 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Byrne, Ryan 1 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
90 Doton, Edward 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Heeb, Brendan 1 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Adams, David 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
14 Hebert, Daly 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lauricella, Austen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Benedict, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Corless, Brodie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Craig, Matthew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gardiner, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Golann, Colden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Irby, Maurice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lefflbine, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Maye, John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Merlos, Carlos 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Phelan, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Piatek, Chad 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Vangel, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 388 234 622.0 74.0-316 24.0-175 20 29 26 10 8 2 0
Opponents 10 392 248 640.0 39.0-122 15.0-76 4 31 20 3 1 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Corless, Brodie 60 2234 37.23 72 14 6 16 6 0
Team 1 4 4.00 4 0 0 0 0 1  
Total 61 2238 36.69 72 14 6 16 6 1
Opponents 62 2030 32.74 49 1 17 12 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Carvalho, Andrew 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 36 0
Total 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 36 0
Opponents 3-4 75.00% 0-0 1-2 1-1 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Golann, Colden 11 611 55.5 0 0
14 Hebert, Daly 41 2187 53.3 2 1
54 Corless, Brodie 1 30 30.0 0 0
Total 53 2828 53.4 2 1
Opponents 31 1699 54.8 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Holley-grisha, J 20 303 15.15 1 52  
1 Lapice, Evan 3 0 0 0 1
Total 23 303 13.17 1 52
Opponents 18 102 5.67 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Maistrellis, Charlie 14 297 21.21 0 34
29 Donahoe, Brendan 5 119 23.80 0 34
1 Lapice, Evan 2 103 51.50 0 55
15 Dietsch, Alec 2 53 26.50 0 27
43 Williamson, Skyler 1 12 12.00 0 12
44 Parrott, Brad 1 8 8.00 0 8
Total 25 592 23.68 0 55
Opponents 48 792 16.50 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Gallagher, Mitch 10 0 0 0-0 0-0 0 0-0 0 60
30 Carvalho, Andrew 0 4 0 35-35 0-0 0 0-0 0 47
3 Simmon, Leondre 6 0 0 0-0 0-0 0 0-0 0 36
21 Irby, Maurice 4 0 0 0-0 0-0 0 0-0 0 24
86 Gardiner, Matt 3 0 0 0-0 0-0 0 0-0 0 18
81 Ferraro, Vincenzo 2 0 0 0-0 0-0 0 0-0 0 12
6 Lefflbine, Mike 2 0 0 0-0 0-0 0 0-1 0 12
Shannon, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
35 Wonka, Paul 2 0 0 0-0 0-0 0 0-0 0 12
18 Fish, Zane 1 0 0 0-0 0-0 0 0-0 0 6
32 Gnieser, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Holley-grisha, J 1 0 0 0-0 0-0 0 0-0 0 6  
1 Lapice, Evan 1 0 0 0-0 0-0 0 0-0 0 6
22 Lauricella, Austen 1 0 0 0-0 0-0 0 0-0 0 6
88 Maye, John 1 0 0 0-0 0-0 0 0-0 0 6
8 Richardson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
94 Golann, Colden 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 4 0 36-36 0-1 0 0-1 0 276
Opponents 18 3 0 13-15 0-0 0 0-3 0 130

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Coast Guard W 45-14 1-0 2:45 1250
9/13/2014 vs Norwich L 7-10 1-1 2:20 737
9/20/2014 vs Morrisville State W 31-14 2-1 2:31 1178
9/27/2014 vs Union W 28-20 3-1 , 1-0 2:49 2474
10/4/2014 at Rochester W 31-6 4-1 , 2-0 2:35 645
10/11/2014 at RPIFB W 24-10 5-1 , 3-0 2:38 1860
10/25/2014 vs Springfield W 21-7 6-1 , 4-0 2:27 1321
11/1/2014 at WPI W 20-7 7-1 , 5-0 2:25 516
11/8/2014 vs Hobart L 27-29 7-2 , 5-1 3:00 1997
11/15/2014 at Merchant Marine W 42-13 8-2 , 6-1 2:20 600
12578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Coast Guard 54 189 3 9 26 269 3 39 269 3 39 3 71 0 34 3 0 0 1
9/13/2014 Norwich 35 43 0 13 14 111 1 21 111 1 21 3 58 0 23 5 50 0 15
9/20/2014 Morrisville State 47 197 3 34 18 193 1 36 193 1 36 3 71 0 25 0 0 0 0
9/27/2014 Union 30 71 0 18 20 326 4 46 326 4 46 3 38 0 15 3 47 0 23
10/4/2014 Rochester 33 103 2 22 25 238 2 23 238 2 23 2 40 0 22 3 52 0 45
10/11/2014 RPIFB 38 154 0 14 20 223 3 34 223 3 34 0 0 0 0 4 61 0 33
10/25/2014 Springfield 37 148 1 29 17 199 2 28 199 2 28 2 53 0 27 0 0 0 0
11/1/2014 WPI 35 121 0 19 6 51 1 17 51 1 17 1 8 0 8 3 80 1 52
11/8/2014 Hobart 23 -16 2 10 18 257 1 60 257 1 60 6 150 0 34 0 0 0 0
11/15/2014 Merchant Marine 23 146 1 66 15 265 5 60 265 5 60 2 103 0 55 2 13 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Coast Guard 26 10 36 5.0 6 0 0 0 1 19 3 29 6 2 0 0
9/13/2014 Norwich 30 34 64 6.0 22 3.0 17 1 0 0 2 0 6 3 0 0
9/20/2014 Morrisville State 42 22 64 10.0 59 5.0 37 1 0 0 1 0 5 2 0 0
9/27/2014 Union 42 32 74 13.0 76 8.0 61 0 0 0 2 40 4 5 1 0
10/4/2014 Rochester 27 30 57 9.0 49 3.0 24 2 2 0 1 20 1 2 0 0
10/11/2014 RPIFB 33 18 51 5.0 21 3.0 19 0 2 0 2 0 0 3 0 0
10/25/2014 Springfield 41 20 61 6.0 12 0 0 0 0 0 3 1 0 1 0 0
11/1/2014 WPI 54 6 60 10.0 24 1.0 9 0 1 0 3 99 0 9 0 0
11/8/2014 Hobart 33 46 79 2.0 6 0 0 2 3 79 2 12 4 2 1 0
11/15/2014 Merchant Marine 60 16 76 8.0 41 1.0 8 2 1 0 1 1 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Coast Guard 5 194 38.800 65 0 2 0 1 0 1-1 26 0 8 473 59.13 0 0
9/13/2014 Norwich 7 252 36.000 49 0 0 0 0 3 0-0 0 3 137 45.67 0 0
9/20/2014 Morrisville State 3 131 43.700 54 0 1 0 1 2 1-2 34 0 6 340 56.67 0 0
9/27/2014 Union 7 265 37.900 42 0 4 0 0 0 0-0 0 5 269 53.80 0 1
10/4/2014 Rochester 10 343 34.300 49 0 2 2 0 3 1-1 36 0 6 344 57.33 1 0
10/11/2014 RPIFB 4 125 31.200 39 0 0 0 0 1 1-3 20 0 5 296 59.20 1 0
10/25/2014 Springfield 4 152 38.000 55 0 2 0 1 1 0-0 0 4 174 43.50 0 0
11/1/2014 WPI 9 287 19.700 52 1 1 2 1 2 0-0 0 4 190 47.50 0 0
11/8/2014 Hobart 9 386 42.900 72 0 2 1 2 3 0-0 0 5 230 46.00 0 0
11/15/2014 Merchant Marine 3 103 34.300 39 0 0 1 0 1 0-0 0 7 375 53.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Coast Guard 17 74 2 22 9 67 0 21 67 0 21 8 153 0 35 0 0 0 0
9/13/2014 Norwich 41 76 1 13 9 76 0 35 76 0 35 2 73 0 52 2 7 0 7
9/20/2014 Morrisville State 33 130 2 20 17 123 0 26 123 0 26 6 112 0 31 1 11 0 11
9/27/2014 Union 46 139 2 58 13 159 1 59 159 1 59 4 72 0 22 2 32 0 26
10/4/2014 Rochester 34 149 1 57 8 52 0 14 52 0 14 5 71 0 29 1 8 0 8
10/11/2014 RPIFB 39 145 0 22 3 100 1 60 100 1 60 4 36 0 15 2 3 0 2
10/25/2014 Springfield 49 159 1 13 1 47 0 47 47 0 47 3 34 0 22 1 10 0 10
11/1/2014 WPI 34 42 0 15 21 217 1 37 217 1 37 4 40 0 26 2 8 0 7
11/8/2014 Hobart 40 219 2 73 13 273 2 70 273 2 70 5 80 0 32 5 21 0 11
11/15/2014 Merchant Marine 62 191 1 12 2 31 1 18 31 1 18 7 121 0 24 2 2 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Coast Guard 69 16 85 2.0 2 1.0 1 0 1 0 1 50 0 2 0 0
9/13/2014 Norwich 39 30 69 3.0 20 2.0 17 1 1 0 0 0 5 4 0 0
9/20/2014 Morrisville State 40 42 82 3.0 5 0 0 0 1 0 0 0 2 1 0 0
9/27/2014 Union 38 14 52 3.0 9 0 0 0 0 0 0 0 3 4 0 0
10/4/2014 Rochester 34 44 78 5.0 15 3.0 13 0 0 0 0 0 3 5 0 0
10/11/2014 RPIFB 34 46 80 8.0 16 1.0 2 0 0 0 1 0 0 2 0 0
10/25/2014 Springfield 41 16 57 4.0 11 1.0 7 0 0 0 1 11 1 6 0 0
11/1/2014 WPI 38 10 48 2.0 2 0 0 0 0 0 1 0 1 0 1 0
11/8/2014 Hobart 31 18 49 8.0 41 7.0 36 0 0 0 0 0 5 6 0 0
11/15/2014 Merchant Marine 28 12 40 1.0 1 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Coast Guard 7 239 34.100 49 0 0 1 0 3 0-1 0 0 3 199 66.33 0 0
9/13/2014 Norwich 8 253 23.650 46 0 0 1 0 0 1-1 23 0 3 163 54.33 0 0
9/20/2014 Morrisville State 6 188 31.300 40 0 0 4 0 0 0-0 0 3 172 57.33 0 0
9/27/2014 Union 6 214 35.700 45 0 0 1 0 1 0-0 0 4 215 53.75 1 0
10/4/2014 Rochester 9 272 25.750 39 0 0 2 0 2 0-0 0 2 113 56.50 0 0
10/11/2014 RPIFB 5 188 37.600 41 0 0 1 0 0 1-1 43 0 3 150 50.00 2 1
10/25/2014 Springfield 3 86 28.700 34 0 0 2 0 0 0-0 0 2 100 50.00 0 0
11/1/2014 WPI 8 286 35.800 44 0 1 1 0 3 0-0 0 2 102 51.00 1 0
11/8/2014 Hobart 3 93 31.000 38 0 0 1 0 2 1-1 32 0 6 303 50.50 0 0
11/15/2014 Merchant Marine 7 211 30.100 35 0 0 3 0 1 0-0 0 3 182 60.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 14-45 27/9 13/4 14/3 0/2 54-189 / 17-74 26-39-1 / 9-30-3 269/67 93-458 / 47-141 119/203 2/4
Norwich 10-7 10/8 3/4 6/3 1/1 35-43 / 41-76 14-27-0 / 9-21-2 111/76 62-154 / 62-152 108/80 1/2
Morrisville State 31-14 19/16 7/8 11/8 1/0 47-197 / 33-130 18-31-0 / 17-30-1 193/123 78-390 / 63-253 71/123 1/1
Union 28-20 14/18 3/11 10/7 1/0 30-71 / 46-139 20-34-0 / 13-31-2 326/159 64-397 / 77-298 125/104 0/2
Rochester 6-31 17/10 4/7 13/2 0/1 33-103 / 34-149 25-37-0 / 8-22-1 238/52 70-341 / 56-201 112/79 0/3
RPIFB 10-24 22/13 8/9 12/2 2/2 38-154 / 39-145 20-35-1 / 3-16-2 223/100 73-377 / 55-245 61/39 1/4
Springfield 21-7 21/14 5/12 13/1 3/1 37-148 / 49-159 17-28-1 / 1-7-3 199/47 65-347 / 56-206 54/55 1/3
WPI 7-20 8/15 4/3 3/10 1/2 35-121 / 34-42 6-13-1 / 21-37-3 51/217 48-172 / 71-259 187/48 1/4
Hobart 29-27 12/22 0/8 10/10 2/4 23--16 / 40-219 18-36-0 / 13-26-2 257/273 59-241 / 66-492 241/101 0/5
Merchant Marine 13-42 15/17 3/12 11/2 1/3 23-146 / 62-191 15-23-0 / 2-4-1 265/31 46-411 / 66-222 117/123 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 9-18 / 1-9 2-2 / 0-0 45:27 / 14:33 30:54 3.50 / 4.35 6.90 / 2.23 4.92 / 3.00 5-38.8 / 7-34.1 7-53 / 3-15
Norwich 3-16 / 2-15 2-5 / 1-2 31:07 / 28:53 2:14 1.23 / 1.85 4.11 / 3.62 2.48 / 2.45 7-36.0 / 8-31.6 6-40 / 6-57
Morrisville State 11-21 / 5-13 3-4 / 0-1 38:40 / 21:20 17:20 4.19 / 3.94 6.23 / 4.10 5.00 / 4.02 3-43.7 / 6-31.3 6-30 / 7-53
Union 1-12 / 4-15 1-3 / 1-4 30:13 / 29:47 0:26 2.37 / 3.02 9.59 / 5.13 6.20 / 3.87 7-37.9 / 6-35.7 7-75 / 5-50
Rochester 3-15 / 4-14 1-1 / 0-1 38:50 / 21:10 17:40 3.12 / 4.38 6.43 / 2.36 4.87 / 3.59 10-34.3 / 9-30.2 13-123 / 6-40
RPIFB 5-13 / 6-13 1-1 / 0-0 37:05 / 22:55 14:10 4.05 / 3.72 6.37 / 6.25 5.16 / 4.45 4-31.2 / 5-37.6 7-58 / 5-56
Springfield 7-13 / 7-13 0-0 / 1-2 35:20 / 24:40 10:40 4.00 / 3.24 7.11 / 6.71 5.34 / 3.68 4-38.0 / 3-28.7 7-60 / 9-80
WPI 4-13 / 2-14 0-0 / 2-3 27:43 / 32:17 4:34 3.46 / 1.24 3.92 / 5.86 3.58 / 3.65 9-31.9 / 8-35.8 4-50 / 4-30
Hobart 4-15 / 6-13 2-2 / 1-2 27:42 / 32:18 4:36 -0.70 / 5.48 7.14 / 10.50 4.08 / 7.45 9-42.9 / 3-31.0 10-110 / 6-50
Merchant Marine 2-8 / 4-14 0-2 / 2-2 22:17 / 37:43 15:26 6.35 / 3.08 11.52 / 7.75 8.93 / 3.36 3-34.3 / 7-30.1 4-40 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Coast Guard W 45-14 7 7 45 6 3 3 1 0 0 0 0 0 0
9/13/2014 Norwich L 7-10 2 1 7 1 0 1 0 0 1 0 0 0 0
9/20/2014 Morrisville State W 31-14 7 5 31 4 3 1 1 1 1 0 0 0 0
9/27/2014 Union W 28-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2014 Rochester W 31-6 5 5 31 4 2 2 1 0 0 0 0 0 0
10/11/2014 RPIFB W 24-10 6 3 17 2 0 2 1 2 0 1 0 0 0
10/25/2014 Springfield W 21-7 3 2 14 2 0 2 0 0 0 0 0 1 0
11/1/2014 WPI W 20-7 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Hobart L 27-29 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2014 Merchant Marine W 42-13 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 36 29 187 25 10 15 4 3 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Coast Guard L 14-45 3 2 14 2 2 0 0 1 0 0 0 0 0
9/13/2014 Norwich W 10-7 3 2 10 1 1 0 1 0 0 1 0 0 0
9/20/2014 Morrisville State L 14-31 3 2 14 2 2 0 0 0 0 0 0 1 0
9/27/2014 Union L 20-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/4/2014 Rochester L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 RPIFB L 10-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2014 Springfield L 7-21 2 1 7 1 1 0 0 0 1 0 0 0 0
11/1/2014 WPI L 7-20 2 1 7 1 0 1 0 0 1 0 0 0 0
11/8/2014 Hobart W 29-27 3 2 9 1 0 1 1 0 0 1 0 0 0
11/15/2014 Merchant Marine L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 21 14 88 12 9 3 2 1 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Maurice Irby vs Norwich (9/13/2014)
25 Maurice Irby vs Morrisville State (9/20/2014)
Yards Rushing 85 Maurice Irby vs Morrisville State (9/20/2014)
TD Rushes 3 Maurice Irby vs Coast Guard (9/6/2014)
Long Rush 66 Jake Gnieser vs Merchant Marine (11/15/2014)
Pass Attempts 37 Mike Lefflbine vs Rochester (10/4/2014)
Pass Completions 25 Mike Lefflbine vs Rochester (10/4/2014)
Yards Passing 326 Mike Lefflbine vs Union (9/27/2014)
TD Passes 5 Mike Lefflbine vs Merchant Marine (11/15/2014)
Longest Pass 60 Mike Lefflbine vs Hobart (11/8/2014)
60 Mike Lefflbine vs Merchant Marine (11/15/2014)
Receptions 8 Mitch Gallagher vs Springfield (10/25/2014)
Yards Receiving 104 Mitch Gallagher vs Coast Guard (9/6/2014)
TD Receptions 3 Mitch Gallagher vs Merchant Marine (11/15/2014)
Longest Reception 60 Leondre Simmon vs Hobart (11/8/2014)
60 V. Ferraro vs Merchant Marine (11/15/2014)
Field Goals 1 Andrew Carvalho vs Morrisville State (9/20/2014)
1 Andrew Carvalho vs Coast Guard (9/6/2014)
1 Andrew Carvalho vs Rochester (10/4/2014)
1 Andrew Carvalho vs RPIFB (10/11/2014)
Longest Field Goal 36 Andrew Carvalho vs Rochester (10/4/2014)
Punts 10 Brodie Corless vs Rochester (10/4/2014)
Punting Average 43.7 Brodie Corless vs Morrisville State (9/20/2014)
Longest Punt 72 Brodie Corless vs Hobart (11/8/2014)
Longest Punt Return 52 J.Holley-Grisha vs WPI (11/1/2014)
Longest Kickoff Return 55 Evan Lapice vs Merchant Marine (11/15/2014)
Tackles 14 Alec Dietsch vs Hobart (11/8/2014)
Interceptions 2 Leondre Simmon vs Springfield (10/25/2014)
2 J.Holley-Grisha vs RPIFB (10/11/2014)
2 Evan Lapice vs WPI (11/1/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Coast Guard (9/6/2014)
Yards Rushing 197 vs Morrisville State (9/20/2014)
TD Rushes 3 vs Morrisville State (9/20/2014)
Pass Attempts 39 vs Coast Guard (9/6/2014)
Pass Completions 26 vs Coast Guard (9/6/2014)
Yards Passing 326 vs Union (9/27/2014)
TD Passes 5 vs Merchant Marine (11/15/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 R. Moore vs Merchant Marine (11/15/2014)
Yards Rushing 138 Darnel Thomas vs Union (9/27/2014)
TD Rushes 2 Cristian Pena vs Morrisville State (9/20/2014)
Long Rush 73 Conner Hartigan vs Hobart (11/8/2014)
Pass Attempts 37 Dan Eckler vs WPI (11/1/2014)
Pass Completions 21 Dan Eckler vs WPI (11/1/2014)
Yards Passing 273 Patrick Conlan vs Hobart (11/8/2014)
TD Passes 2 Patrick Conlan vs Hobart (11/8/2014)
