Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic ST. LAWRENCE Opponents
Scoring
21.20 16.40
212 164
First Downs
65 114
82 50
8 16
155 180
Rushing
1512 2315
245 342
364 478
3.5 4.1
126.7 197.3
8 12
1267 1973
Passing
318-172-6 214-96-16
5.74 4.98
182.50 106.60
20 6
1825 1066
Total Offense
682 692
4.5 4.4
309.2 303.9
3092 3039
30 21
Returns
18.14 15.69
29-526 42-659
7.95 11.47
21-167 17-195
8.94 3.33
16-143 6-20
Kicking
35.15 31.71
30.98 27.95
66-2320 55-1744
3-7 6-10
0-0 0-0
Penalties
64.90 49.30
71-649 50-493
Time Of Possession
30:53 29:07
05:08:51 04:51:09
Miscellaneous
52-159 (32.70%) 58-155 (37.42%)
10-28 (35.71%) 4-19 (21.05%)
14-7 24-19
29-174 3-21
23-28 18-21
84 70
21-35 22-32
18-35 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Irby, Maurice 10 172 860 73 787 4.6 7 45 78.70
32 Gnieser, Jake 10 60 226 18 208 3.5 0 15 20.80
6 Lefflbine, Mike 8 41 169 14 155 3.8 0 19 19.38
Stewart, Cj 2 11 70 1 69 6.3 1 35 34.50  
44 Parrott, Brad 8 6 21 2 19 3.2 0 8 2.38
35 Wonka, Paul 9 10 22 3 19 1.9 0 5 2.11
85 Johnson, Colby 10 3 17 3 14 4.7 0 14 1.40
Phelan, Matt 6 3 10 0 10 3.3 0 9 1.67  
26 Carzo, Nick 1 4 8 0 8 2.0 0 4 8.00
16 Gallagher, Mitch 10 3 8 0 8 2.7 0 6 0.80
18 Fish, Zane 6 32 94 101 -7 -0.2 0 11 -1.17
4 Tateosian, Mike 10 3 1 8 -7 -2.3 0 1 -0.70
Team 7 13 0 7 -7 -0.5 0 0 -1.00  
54 Corless, Brodie 10 3 6 15 -9 -3.0 0 6 -0.90
Total 10 364 1512 245 1267 3.5 8 45 126.70
Opponents 10 478 2315 342 1973 4.1 12 57 197.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lefflbine, Mike 8 112.69 128 228 4 56.14% 1198 11 53 149.75
18 Fish, Zane 6 123.47 38 81 1 46.91% 487 7 58 81.17
14 Busharis, Nik 10 440.67 2 3 0 66.67% 55 2 30 5.50
32 Gnieser, Jake 10 478.00 1 1 0 100.00% 45 0 45 4.50
54 Corless, Brodie 10 352.00 1 1 0 100.00% 30 0 30 3.00
85 Johnson, Colby 10 184.00 1 1 0 100.00% 10 0 10 1.00
5 Metzgar, Danny 3 50.00 1 2 0 50.00% 0 0 0 0.00
25 Phelan, Michael 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 119.28 172 318 6 54.09% 1825 20 58 182.50
Opponents 10 81.00 96 214 16 44.86% 1066 6 43 106.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Tateosian, Mike 10 47 607 12.91 7 58 60.70
85 Johnson, Colby 10 36 389 10.81 2 53 38.90
Johnson, Max 10 24 296 12.33 3 45 29.60  
7 Shifley, Evan 9 12 145 12.08 2 27 16.11
21 Irby, Maurice 10 18 121 6.72 1 18 12.10
16 Gallagher, Mitch 10 13 109 8.38 4 22 10.90
14 Busharis, Nik 10 6 50 8.33 0 14 5.00
12 Battaglia, Joe 8 7 42 6.00 1 15 5.25
20 Adams, David 9 1 30 30.00 0 30 3.33
32 Gnieser, Jake 10 4 22 5.50 0 15 2.20
44 Parrott, Brad 8 2 11 5.50 0 7 1.38
6 Lefflbine, Mike 8 1 10 10.00 0 10 1.25
18 Fish, Zane 6 1 -7 -7.00 0 0 -1.17
Total 10 172 1825 10.61 20 58 182.50
Opponents 10 96 1066 11.10 6 43 106.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Dietsch, Alec 10 47 34 81.0 8.0-29 1.0-6 3 1 1 1 0 0 0
42 Nwaigwe, Obi 10 52 18 70.0 25.5-108 12.5-69 0 3 1 1 4 0 0
31 Holley-grisha, J 10 48 19 67.0 1.0-3 0-0 4 3 0 2 2 0 0  
52 Cox, Andrew 9 28 31 59.0 5.0-9 1.5-4 0 2 1 3 1 0 0
40 Hart, Shane 8 23 27 50.0 5.0-8 1.0-1 0 2 0 2 0 0 0
47 Knight, Dillon 10 25 16 41.0 4.0-8 0.5-2 0 0 1 2 1 0 0
56 Keller, Cooper 10 22 18 40.0 4.5-14 0.5-3 0 0 3 1 0 0 0
28 O'brien, Connor 10 22 11 33.0 3.0-9 0-0 2 6 0 0 0 0 0  
17 Leigh, Jayson 9 15 16 31.0 5.0-13 0.5-3 3 2 0 1 2 0 0
55 Brown-Wallace, Chyron 7 9 17 26.0 5.5-34 4.5-32 0 1 4 2 1 1 0
49 Gretz, Sean 10 15 10 25.0 2.5-28 1.5-16 0 1 1 0 0 0 0
3 Simmon, Leondre 7 12 12 24.0 0-0 0-0 1 2 0 0 0 0 0
99 Heath, Mark 9 10 11 21.0 1.0-4 0.5-3 0 0 0 0 0 0 0
1 Lapice, Evan 5 9 11 20.0 1.5-8 1.0-7 0 2 0 0 0 0 0
98 Ryan, Liam 9 5 11 16.0 4.0-10 1.0-2 0 0 0 1 0 0 0
91 LaRusso, Michael 10 9 4 13.0 2.0-8 1.0-6 0 0 1 0 0 0 0
35 Wonka, Paul 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Barclay, Nick 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Heron, Rajiv 10 8 2 10.0 2.0-10 1.0-7 0 0 1 0 1 0 0
37 Lesofsky, John 6 6 3 9.0 0-0 0-0 1 0 0 0 0 1 0
59 Brightman, Grant 4 3 4 7.0 1.0-13 1.0-13 0 1 0 1 0 0 0
25 Phelan, Michael 6 3 4 7.0 0-0 0-0 0 1 0 1 0 1 0
38 Ferrara, Camryn 3 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
97 Estridge, Dillon 2 3 2 5.0 3.0-7 0-0 0 0 0 0 1 0 0
43 Handy, Otis 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Fruitwala, Saahil 7 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
92 Green, Evan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Irby, Maurice 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Muraco, Louis 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Vangel, Tom 7 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Gallagher, Mitch 10 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
2 Phelan, Matt 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Shapiro, Collin 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
20 Adams, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Busharis, Nik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Carvalho, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Corless, Brodie 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Davies, Scott 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Dean, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Donovan, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Doton, Edward 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gnieser, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Olali, Arnold 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Shifley, Evan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Kody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Tateosian, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 412 309 721.0 84.5-324 29.0-174 16 27 14 19 13 4 0
Opponents 10 365 308 673.0 55.0-176 3.0-21 6 36 16 7 3 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Corless, Brodie 64 2294 35.84 63 4 10 17 6 0
Shapiro, Collin 1 26 26.00 26 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2320 35.15 63 4 11 17 6 1
Opponents 55 1744 31.71 50 2 9 9 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Shapiro, Collin 2-6 33.33% 0-0 2-4 0-2 0-0 0-0 27 3  
30 Carvalho, Andrew 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 3-7 42.86% 0-0 3-5 0-2 0-0 0-0 27 3
Opponents 6-10 60.00% 0-0 3-4 2-3 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
54 Corless, Brodie 1 50 50.0 0 0
94 Golann, Colden 1 47 47.0 0 0
Shapiro, Collin 42 1951 46.5 0 0  
Total 44 2048 46.5 0 0
Opponents 37 2081 56.2 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Battaglia, Joe 11 87 7.91 0 18
4 Tateosian, Mike 8 29 3.63 0 22
56 Keller, Cooper 0 24 ∞ 0 24
37 Lesofsky, John 1 16 16.00 0 0
1 Lapice, Evan 1 11 11.00 0 11
Total 21 167 7.95 0 24
Opponents 17 195 11.47 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Johnson, Colby 7 193 27.57 0 61
12 Battaglia, Joe 8 130 16.25 0 27
3 Simmon, Leondre 3 63 21.00 0 31
27 Fruitwala, Saahil 5 59 11.80 0 19
Phelan, Matt 2 40 20.00 0 23  
34 Barclay, Nick 2 18 9.00 0 20
44 Parrott, Brad 1 13 13.00 0 13
40 Hart, Shane 1 11 11.00 0 11
Team 0 -1 -∞ 0 0  
Total 29 526 18.14 0 61
Opponents 42 659 15.69 1 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Irby, Maurice 8 0 0 0-0 0-0 0 0-0 0 48
4 Tateosian, Mike 7 0 0 0-0 0-0 0 0-0 0 42
16 Gallagher, Mitch 4 0 0 0-0 0-0 0 0-0 0 24
Shapiro, Collin 0 2 0 16-19 0-0 0 0-0 0 22  
Johnson, Max 3 0 0 0-0 0-0 0 0-0 0 18  
85 Johnson, Colby 2 0 0 0-0 0-0 0 0-0 0 12
7 Shifley, Evan 2 0 0 0-0 0-0 0 0-0 0 12
30 Carvalho, Andrew 0 1 0 7-8 0-0 0 0-0 0 10
12 Battaglia, Joe 1 0 0 0-0 0-0 0 0-0 0 6
17 Leigh, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
O'brien, Connor 1 0 0 0-0 0-0 0 0-0 0 6  
Stewart, Cj 1 0 0 0-0 0-0 0 0-0 0 6  
Total 30 3 0 23-28 0-0 0 0-2 0 212
Opponents 21 6 1 18-21 0-0 0 0-0 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Coast Guard W 21-17 1-0 3:00 794
9/14/2013 at Norwich W 14-3 2-0 2:23 2950
9/21/2013 at Morrisville State L 23-28 2-1 2:32 hrs 1857
9/28/2013 at Union College W 30-20 3-1 , 1-0 2:33 862
10/5/2013 vs Rochester W 14-10 4-1 , 2-0 2:45 1945
10/12/2013 vs RPI W 20-13 5-1 , 3-0 2:30 2027
10/26/2013 at Springfield College L 20-21 5-2 , 3-1 2:30 2519
11/2/2013 vs WPI W 32-15 6-2 , 4-1 2:29 488
11/9/2013 at Hobart L 7-37 6-3 , 4-2 2:46 1348
11/16/2013 vs USMMA W 31-0 6-3 , 5-2 2:22 789
15579

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Coast Guard 46 206 0 21 25 244 2 53 244 2 53 3 63 0 31 4 30 0 11
9/14/2013 Norwich 41 60 0 11 18 175 2 29 175 2 29 0 0 0 0 3 27 0 18
9/21/2013 Morrisville State 26 89 1 35 23 233 2 25 233 2 25 3 49 0 21 0 0 0 0
9/28/2013 Union College 31 103 1 25 17 180 2 32 180 2 32 4 63 0 23 1 17 0 17
10/5/2013 Rochester 29 120 1 16 17 144 1 27 144 1 27 2 29 0 19 1 15 0 15
10/12/2013 RPI 35 98 0 10 19 206 3 45 206 3 45 2 46 0 27 3 9 0 8
10/26/2013 Springfield College 40 124 2 21 16 185 1 45 185 1 45 4 47 0 26 1 3 0 3
11/2/2013 WPI 51 181 1 40 13 196 4 58 196 4 58 3 87 0 61 4 24 0 22
11/9/2013 Hobart 28 29 0 14 12 126 1 30 126 1 30 7 107 0 22 3 38 0 24
11/16/2013 USMMA 37 257 2 45 12 136 2 22 136 2 22 1 35 0 35 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Coast Guard 40 26 66 7.0 22 0 0 2 2 0 3 49 2 2 0 0
9/14/2013 Norwich 40 10 50 13.0 61 4.0 23 1 1 0 4 22 0 3 0 0
9/21/2013 Morrisville State 37 44 81 9.0 28 2.0 11 0 0 0 2 0 0 1 0 0
9/28/2013 Union College 39 39 78 9.5 53 5.0 43 1 3 0 1 32 0 5 2 0
10/5/2013 Rochester 45 50 95 14.0 50 5.0 33 1 2 13 0 0 5 5 0 0
10/12/2013 RPI 39 30 69 7.0 34 4.0 24 1 2 14 0 0 1 4 0 0
10/26/2013 Springfield College 50 12 62 9.0 29 2.0 13 2 1 0 1 0 0 1 0 0
11/2/2013 WPI 27 36 63 3.0 8 2.0 7 1 2 0 3 12 2 2 1 0
11/9/2013 Hobart 48 26 74 5.0 11 1.0 1 0 0 0 2 28 2 4 1 0
11/16/2013 USMMA 47 36 83 8.0 28 4.0 19 4 6 34 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Coast Guard 6 244 40.700 63 0 0 1 2 2 0-3 0 3 4 148 37.00 0 0
9/14/2013 Norwich 6 227 33.100 60 0 0 3 1 3 0-0 0 3 115 38.33 0 0
9/21/2013 Morrisville State 6 211 35.200 46 0 1 1 0 1 1-1 23 0 5 219 43.80 0 0
9/28/2013 Union College 6 231 38.500 57 0 1 4 1 0 1-1 27 0 6 294 49.00 0 0
10/5/2013 Rochester 10 382 38.200 50 0 2 0 1 2 0-0 0 3 143 47.67 0 0
10/12/2013 RPI 5 176 35.200 42 0 0 0 0 2 0-1 0 0 4 223 55.75 0 0
10/26/2013 Springfield College 8 273 34.100 60 0 0 0 1 3 0-0 0 4 209 52.25 0 0
11/2/2013 WPI 4 133 33.200 41 0 0 1 0 3 0-0 0 7 319 45.57 0 0
11/9/2013 Hobart 10 281 15.600 44 1 0 0 0 1 0-0 0 2 77 38.50 0 0
11/16/2013 USMMA 5 162 32.400 48 0 0 1 0 0 1-1 22 0 6 301 50.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Coast Guard 46 219 2 31 10 57 0 43 57 0 43 3 33 0 28 1 1 0 0
9/14/2013 Norwich 36 27 0 11 9 87 0 27 87 0 27 2 30 0 17 2 9 0 5
9/21/2013 Morrisville State 50 286 0 48 12 125 4 21 125 4 21 5 59 0 23 1 22 0 22
9/28/2013 Union College 53 263 2 57 13 148 0 18 148 0 18 6 96 0 22 0 0 0 0
10/5/2013 Rochester 50 113 1 20 24 293 0 37 293 0 37 3 41 0 21 3 20 0 17
10/12/2013 RPI 42 161 1 26 10 99 0 32 99 0 32 4 71 0 28 1 1 0 1
10/26/2013 Springfield College 53 173 2 17 4 82 0 28 82 0 28 4 154 1 77 2 41 0 40
11/2/2013 WPI 39 247 2 41 4 16 0 9 16 0 9 7 65 0 19 0 0 0 0
11/9/2013 Hobart 48 238 2 23 9 155 2 43 155 2 43 2 21 0 15 7 101 1 22
11/16/2013 USMMA 61 246 0 42 1 4 0 4 4 0 4 6 89 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Coast Guard 54 42 96 6.0 11 0 0 0 0 0 1 13 2 4 3 0
9/14/2013 Norwich 44 22 66 9.0 22 0 0 0 1 0 2 0 0 1 0 0
9/21/2013 Morrisville State 26 40 66 6.0 18 0 0 0 0 0 0 0 1 3 0 0
9/28/2013 Union College 30 32 62 5.0 15 0 0 0 1 17 0 0 0 2 1 0
10/5/2013 Rochester 29 28 57 4.0 11 0 0 0 0 0 1 0 2 4 0 0
10/12/2013 RPI 34 30 64 5.0 13 0 0 0 2 0 0 0 1 3 0 0
10/26/2013 Springfield College 48 12 60 6.0 18 0 0 0 0 0 1 7 0 2 1 0
11/2/2013 WPI 40 34 74 4.0 24 1.0 5 0 1 0 0 0 1 4 0 1
11/9/2013 Hobart 29 36 65 9.0 41 2.0 16 3 2 14 0 0 6 10 1 0
11/16/2013 USMMA 31 32 63 1.0 3 0 0 0 0 0 1 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Coast Guard 7 187 26.700 42 0 0 2 0 2 1-1 32 0 4 248 62.00 1 0
9/14/2013 Norwich 9 290 34.750 48 0 1 0 0 2 1-1 35 0 2 130 65.00 2 0
9/21/2013 Morrisville State 2 25 12.500 13 0 0 0 0 0 0-1 0 0 5 292 58.40 2 0
9/28/2013 Union College 3 96 32.000 36 0 0 2 0 1 0-1 0 1 4 212 53.00 0 0
10/5/2013 Rochester 6 194 36.200 44 0 1 0 0 0 1-2 25 0 3 161 53.67 0 0
10/12/2013 RPI 6 234 39.000 46 0 0 0 0 1 2-3 42 0 4 256 64.00 2 0
10/26/2013 Springfield College 4 134 33.500 42 0 0 0 0 0 0-0 0 4 208 52.00 0 0
11/2/2013 WPI 6 228 38.000 50 0 0 0 1 1 0-0 0 3 140 46.67 0 0
11/9/2013 Hobart 4 109 18.150 45 1 0 0 0 1 1-1 24 0 7 376 53.71 0 0
11/16/2013 USMMA 8 247 30.900 38 0 0 5 0 1 0-0 0 1 58 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coast Guard 21-17 22/18 12/14 10/1 0/3 46-206 / 46-219 25-45-1 / 10-23-3 244/57 91-450 / 69-276 142/47 1/5
Norwich 3-14 14/8 5/2 9/5 0/1 41-60 / 36-27 18-32-2 / 9-21-4 175/87 73-235 / 57-114 49/39 3/5
Morrisville State 23-28 16/26 3/17 11/8 2/1 26-89 / 50-286 23-38-0 / 12-18-2 233/125 64-322 / 68-411 49/81 0/2
Union College 20-30 14/28 4/15 9/9 1/4 31-103 / 53-263 17-25-0 / 13-31-1 180/148 56-283 / 84-411 112/113 1/4
Rochester 14-10 13/23 6/9 7/13 0/1 29-120 / 50-113 17-34-1 / 24-44-0 144/293 63-264 / 94-406 57/61 1/2
RPI 20-13 13/14 5/9 8/4 0/1 35-98 / 42-161 19-30-0 / 10-24-0 206/99 65-304 / 66-260 69/72 2/2
Springfield College 20-21 15/15 6/9 9/4 0/2 40-124 / 53-173 16-25-1 / 4-7-1 185/82 65-309 / 60-255 50/202 1/2
WPI 32-15 21/15 10/12 10/1 1/2 51-181 / 39-247 13-24-0 / 4-18-3 196/16 75-377 / 57-263 123/65 1/5
Hobart 7-37 10/19 3/13 4/5 3/1 28-29 / 48-238 12-37-0 / 9-23-2 126/155 65-155 / 71-393 173/136 2/2
USMMA 31-0 17/14 11/14 5/0 1/0 37-257 / 61-246 12-28-1 / 1-5-0 136/4 65-393 / 66-250 73/89 1/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coast Guard 8-21 / 7-17 1-4 / 0-1 35:35 / 24:25 11:10 4.48 / 4.76 5.42 / 2.48 4.95 / 4.00 6-40.7 / 7-26.7 12-153 / 3-22
Norwich 3-15 / 3-15 0-4 / 0-0 33:05 / 26:55 6:10 1.46 / 0.75 5.47 / 4.14 3.22 / 2.00 6-37.8 / 9-32.2 6-44 / 4-27
Morrisville State 5-13 / 5-11 0-2 / 0-2 30:13 / 29:47 0:26 3.42 / 5.72 6.13 / 6.94 5.03 / 6.04 6-35.2 / 2-12.5 10-91 / 8-85
Union College 3-12 / 10-19 1-2 / 0-2 25:54 / 34:06 8:12 3.32 / 4.96 7.20 / 4.77 5.05 / 4.89 6-38.5 / 3-32.0 8-87 / 3-19
Rochester 4-15 / 11-23 0-1 / 1-4 26:17 / 33:43 7:26 4.14 / 2.26 4.24 / 6.66 4.19 / 4.32 10-38.2 / 6-32.3 6-40 / 5-30
RPI 6-16 / 4-15 1-3 / 0-2 30:15 / 29:45 0:30 2.80 / 3.83 6.87 / 4.13 4.68 / 3.94 5-35.2 / 6-39.0 3-25 / 5-31
Springfield College 9-18 / 7-14 0-0 / 0-1 34:01 / 25:59 8:2 3.10 / 3.26 7.40 / 11.71 4.75 / 4.25 8-34.1 / 4-33.5 7-56 / 5-150
WPI 7-18 / 4-12 5-6 / 0-1 34:58 / 25:02 9:56 3.55 / 6.33 8.17 / 0.89 5.03 / 4.61 4-33.2 / 6-38.0 8-58 / 3-25
Hobart 3-17 / 3-13 1-3 / 2-4 28:10 / 31:50 3:40 1.04 / 4.96 3.41 / 6.74 2.38 / 5.54 10-28.1 / 4-27.2 5-45 / 8-59
USMMA 4-14 / 4-16 1-3 / 1-2 30:23 / 29:37 0:46 6.95 / 4.03 4.86 / 0.80 6.05 / 3.79 5-32.4 / 8-30.9 6-50 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Coast Guard W 21-17 7 2 14 2 0 2 0 3 2 0 0 0 0
9/14/2013 Norwich W 14-3 4 1 7 1 0 1 0 0 2 1 0 0 0
9/21/2013 Morrisville State L 23-28 2 2 9 1 0 1 1 0 0 0 0 0 0
9/28/2013 Union College W 30-20 2 1 3 0 0 0 1 0 1 0 0 0 0
10/5/2013 Rochester W 14-10 3 2 14 2 1 1 0 0 1 0 0 0 0
10/12/2013 RPI W 20-13 3 2 13 2 0 2 0 1 0 0 0 0 0
10/26/2013 Springfield College L 20-21 2 2 13 2 2 0 0 0 0 0 0 0 0
11/2/2013 WPI W 32-15 6 4 25 4 1 3 0 0 1 0 0 1 0
11/9/2013 Hobart L 7-37 2 1 7 1 0 1 0 0 1 0 0 0 0
11/16/2013 USMMA W 31-0 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 35 21 129 18 5 13 3 4 8 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Coast Guard L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/14/2013 Norwich L 3-14 4 1 3 0 0 0 1 0 1 1 1 0 0
9/21/2013 Morrisville State W 28-23 6 4 28 4 0 4 0 1 0 0 0 1 0
9/28/2013 Union College L 20-30 3 2 14 2 2 0 0 1 0 0 0 0 0
10/5/2013 Rochester L 10-14 5 2 10 1 1 0 1 1 2 0 0 0 0
10/12/2013 RPI L 13-20 3 3 13 1 1 0 2 0 0 0 0 0 0
10/26/2013 Springfield College W 21-20 2 2 14 2 2 0 0 0 0 0 0 0 0
11/2/2013 WPI L 15-32 1 1 6 1 1 0 0 0 0 0 0 0 0
11/9/2013 Hobart W 37-7 5 5 30 4 2 2 1 0 0 0 0 0 0
11/16/2013 USMMA L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 32 22 128 16 10 6 6 3 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Maurice Irby vs Springfield College (10/26/2013)
Yards Rushing 207 Maurice Irby vs USMMA (11/16/2013)
TD Rushes 2 Maurice Irby vs USMMA (11/16/2013)
2 Maurice Irby vs Springfield College (10/26/2013)
Long Rush 45 Maurice Irby vs USMMA (11/16/2013)
Pass Attempts 45 Mike Lefflbine vs Coast Guard (9/7/2013)
Pass Completions 25 Mike Lefflbine vs Coast Guard (9/7/2013)
Yards Passing 244 Mike Lefflbine vs Coast Guard (9/7/2013)
TD Passes 4 Zane Fish vs WPI (11/2/2013)
Longest Pass 58 Zane Fish vs WPI (11/2/2013)
Receptions 10 Colby Johnson vs Morrisville State (9/21/2013)
Yards Receiving 104 Mike Tateosian vs RPI (10/12/2013)
TD Receptions 2 Mitch Gallagher vs RPI (10/12/2013)
2 Mike Tateosian vs WPI (11/2/2013)
2 Mike Tateosian vs Morrisville State (9/21/2013)
Longest Reception 58 Mike Tateosian vs WPI (11/2/2013)
Field Goals 1 Andrew Carvalho vs USMMA (11/16/2013)
1 Collin Shapiro vs Morrisville State (9/21/2013)
1 Collin Shapiro vs Union College (9/28/2013)
Longest Field Goal 27 Collin Shapiro vs Union College (9/28/2013)
Punts 10 Brodie Corless vs Rochester (10/5/2013)
Punting Average 40.7 Brodie Corless vs Coast Guard (9/7/2013)
Longest Punt 63 Brodie Corless vs Coast Guard (9/7/2013)
Longest Punt Return 24 Cooper Keller vs Hobart (11/9/2013)
Longest Kickoff Return 61 Colby Johnson vs WPI (11/2/2013)
Tackles 16 J.Holley-Grisha vs Coast Guard (9/7/2013)
Interceptions 2 Jayson Leigh vs Coast Guard (9/7/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs WPI (11/2/2013)
Yards Rushing 257 vs USMMA (11/16/2013)
TD Rushes 2 vs USMMA (11/16/2013)
Pass Attempts 45 vs Coast Guard (9/7/2013)
Pass Completions 25 vs Coast Guard (9/7/2013)
Yards Passing 244 vs Coast Guard (9/7/2013)
TD Passes 4 vs WPI (11/2/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Connor Eck vs Union College (9/28/2013)
Yards Rushing 163 Cristian Pena vs Morrisville State (9/21/2013)
