Skip To Main Content
Skip To Main Content

St. Lawrence University Athletics

Navigation (Main)

2013 Field Hockey Cumulative Statistics

Team (6-11, 2-4)

Overall Team Statistics
Statistic St. Lawrence Opponents
Shots
Goals 37 37
Goals Per Game 2.18 2.18
Shots 238 369
Shots Per Game 14.0 21.7
Shots Percentage 0.155 0.100
Shots On Goal 136-238 220-369
Shots On Goal Percentage 0.571 0.596
Penalties
Green Cards 5 3
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 21 22
Saves 183 99
Fouls 17 15
Penalty Corners 122 211
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Saward, Lizzy 20Saward, Lizzy 15 14 7 3 17 33 0.212 25 0.758 1-0-0 2 0-0 0
13 Pelosi, Kara 13Pelosi, Kara 17 14 5 2 12 19 0.263 12 0.632 0-1-0 0 1-1 0
18 Ferenczy, Ali 18Ferenczy, Ali 17 17 4 3 11 34 0.118 14 0.412 0-1-0 1 0-0 1
7 Haab, Samantha 7Haab, Samantha 17 16 5 1 11 25 0.200 17 0.680 0-0-0 2 0-0 0
10 Higgins, Kate 10Higgins, Kate 16 16 2 6 10 33 0.061 14 0.424 1-0-0 0 0-0 0
19 French, Erica 19French, Erica 11 3 4 0 8 18 0.222 13 0.722 0-0-0 0 0-0 0
4 O'Neil, Grace 4O'Neil, Grace 14 14 3 2 8 12 0.250 9 0.750 1-0-0 1 0-0 0
22 Berry, Emma 22Berry, Emma 17 17 2 2 6 24 0.083 9 0.375 0-1-0 0 0-0 0
15 Gendell, Lizzy 15Gendell, Lizzy 13 3 3 0 6 13 0.231 8 0.615 0-0-0 0 0-0 0
8 Dziekan, Carly 8Dziekan, Carly 17 17 1 1 3 5 0.200 2 0.400 1-1-0 0 0-0 2
6 Hughes, Anna 6Hughes, Anna 14 4 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
5 Manning, Molly 5Manning, Molly 1 0 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
16 Cerpovicz, Allie 16Cerpovicz, Allie 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Dwyer, Chapin 11Dwyer, Chapin 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
36 Haab, Kim 36Haab, Kim 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
38 Hudson, Julia 38Hudson, Julia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Klein, Katie 14Klein, Katie 6 0 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
44 Matos, Nicole 44Matos, Nicole 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 O'neill, Grace 4O'neill, Grace 1 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
1 Oriol, Jamie 1Oriol, Jamie 16 16 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Phinney, Caroline 12Phinney, Caroline 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ryan, Becca 9Ryan, Becca 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Thompson, Shawna 3Thompson, Shawna 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whelley, Maggie 17Whelley, Maggie 17 17 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
Total 17 - 37 21 95 238 0.155 136 0.571 5-4-0 6 1-1 5
Opponent 17 - 37 22 96 369 0.100 220 0.596 3-4-0 11 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Haab, Kim 36Haab, Kim 1 0 55:10 0 0.00 1 1.000 0 0 0 0/1 4
44 Matos, Nicole 44Matos, Nicole 17 17 1145:21 37 2.26 177 0.827 6 11 0 2/1 363
Total 17 - 1200:31 37 2.16 178 0.828 6 11 0 3 367
Opponents 17 - 1200:31 37 2.16 96 0.722 4 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Saward, Lizzy 20Saward, Lizzy 6 5 4 2 10 15 0.267 13 0.867 0-0-0 1 0-0 0
18 Ferenczy, Ali 18Ferenczy, Ali 6 6 1 3 5 15 0.067 5 0.333 0-0-0 0 0-0 0
4 O'Neil, Grace 4O'Neil, Grace 5 5 2 1 5 5 0.400 4 0.800 1-0-0 1 0-0 0
13 Pelosi, Kara 13Pelosi, Kara 6 6 2 1 5 6 0.333 4 0.667 0-1-0 0 1-1 0
10 Higgins, Kate 10Higgins, Kate 6 6 1 2 4 17 0.059 8 0.471 0-0-0 0 0-0 0
22 Berry, Emma 22Berry, Emma 6 6 1 0 2 7 0.143 2 0.286 0-1-0 0 0-0 0
19 French, Erica 19French, Erica 5 1 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Haab, Samantha 7Haab, Samantha 6 5 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
8 Dziekan, Carly 8Dziekan, Carly 6 6 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 1
15 Gendell, Lizzy 15Gendell, Lizzy 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hughes, Anna 6Hughes, Anna 6 2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Klein, Katie 14Klein, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Matos, Nicole 44Matos, Nicole 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 O'neill, Grace 4O'neill, Grace 1 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
1 Oriol, Jamie 1Oriol, Jamie 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Phinney, Caroline 12Phinney, Caroline 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Ryan, Becca 9Ryan, Becca 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Thompson, Shawna 3Thompson, Shawna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Whelley, Maggie 17Whelley, Maggie 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 6 - 13 10 36 80 0.163 43 0.538 5-4-0 2 1-1 2
Opponent 6 - 16 9 41 149 0.107 82 0.550 3-4-0 4 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Matos, Nicole 44Matos, Nicole 6 6 420:00 16 2.67 64 0.800 2 4 0 1/0 147
Total 6 - 420:00 16 2.67 64 0.800 2 4 0 1 147
Opponents 6 - 420:00 13 2.17 29 0.690 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Oneonta L 0-2 (0-1) 85
9/1/2013 vs Utica L 1-3 (0-2) 78 Ali Ferenczy (1) (Emma Berry)
9/7/2013 at Hartwick W 4-1 (1-2) 75 Lizzy Saward (0) (Samantha Haab)
Grace O'Neil (0) (Kate Higgins)
Kara Pelosi (0) (Kate Higgins)
Lizzy Saward (0)
9/14/2013 vs GENESEO L 0-1 (1-3) 75
9/15/2013 vs Middlebury L 0-4 (1-4) 78
9/21/2013 vs Lebanon Valley L 0-1 (1-5) 100
9/22/2013 at Manhattanville W 3-0 (2-5) 100 Samantha Haab (1) (Lizzy Saward)
Carly Dziekan (1)
Emma Berry (1)
9/28/2013 vs SKIDMORE L 1-3 (2-6, 0-1) 0-1 75 Lizzy Saward (3) (Kate Higgins)
10/5/2013 at Rensselaer W 2-0 (3-6, 1-1) 1-1 143 Lizzy Saward (0) (Carly Dziekan)
Kara Pelosi (0) (Ali Ferenczy , Lizzy Saward)
10/11/2013 at Union (N.Y.) L 5-6 (3-7, 1-2 Liberty) 1-2 Liberty 100 Ali Ferenczy (2) (Lizzy Saward)
Kate Higgins (1)
Lizzy Saward (5) (Ali Ferenczy)
Samantha Haab (2) (Ali Ferenczy)
Grace O'Neil (2)
10/12/2013 at Vassar College L 1-3 (3-8 (1-3)) 163 Kara Pelosi (0)
10/15/2013 vs Morrisville W 8-0 (4-8) 35 Samantha Haab (3) (Kate Higgins)
Lizzy Saward (6)
Samantha Haab (4) (Kara Pelosi)
Kara Pelosi (4)
Lizzy Gendell (1) (Molly Manning)
Anna Hughes (1)
Lizzy Gendell (2)
Erica French (1)
10/18/2013 at Nazareth W 4-2 (5-8) 256 Samantha Haab (5)
Erica French (2) (Kate Higgins)
Ali Ferenczy (3)
Kara Pelosi (5) (Grace O'Neil)
10/25/2013 vs William Smith L 1-3 (5-9-0, 1-4-0) 1-4-0 85 Emma Berry (2)
10/26/2013 vs Rochester W 3-1 (6-9, 2-4) 2-4 87 Grace O'Neil (3) (Kara Pelosi)
Lizzy Saward (7) (Kate Higgins)
Erica French (3) (Grace O'Neil)
10/30/2013 vs Cortland L 2-3 (6-10) 43 Kate Higgins (2)
Erica French (4)
10/31/2013 at St. John Fisher Coll L 2-4 (6-11) 175 Lizzy Gendell (0) (Emma Berry)
Ali Ferenczy (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2013 vs Oneonta 0-2 0 0 0 15 0.000 6 0.400 0-0-0 0 0-0 1
9/1/2013 vs Utica 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 0
9/7/2013 at Hartwick 4-1 4 3 11 10 0.400 7 0.700 0-1-0 1 0-0 0
9/14/2013 vs GENESEO 0-1 0 0 0 16 0.000 9 0.563 2-0-0 0 0-0 0
9/15/2013 vs Middlebury 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
9/21/2013 vs Lebanon Valley 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/22/2013 at Manhattanville 3-0 3 1 7 11 0.273 8 0.727 0-0-0 1 0-0 0
9/28/2013 vs SKIDMORE 1-3 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 2
10/5/2013 at Rensselaer 2-0 2 3 7 8 0.250 7 0.875 0-0-0 1 0-0 0
10/11/2013 at Union (N.Y.) 5-6 5 3 13 22 0.227 13 0.591 1-2-0 0 0-0 0
10/12/2013 at Vassar College 1-3 1 0 2 12 0.083 7 0.583 0-1-0 0 1-1 0
10/15/2013 vs Morrisville 8-0 8 3 19 42 0.190 29 0.690 0-0-0 1 0-0 0
10/18/2013 at Nazareth 4-2 4 2 10 15 0.267 11 0.733 0-0-0 1 0-0 0
10/25/2013 vs William Smith 1-3 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
10/26/2013 vs Rochester 3-1 3 3 9 19 0.158 8 0.421 0-0-0 1 0-0 0
10/30/2013 vs Cortland 2-3 2 0 4 15 0.133 10 0.667 0-0-0 0 0-0 1
10/31/2013 at St. John Fisher Coll 2-4 2 1 5 17 0.118 7 0.412 1-0-0 0 0-0 0
Total 37-37 37 21 95 238 0.155 136 0.571 5-4-0 6 1-1 5
Opponent - 37 22 96 369 0.100 220 0.596 3-4-0 11 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Oneonta 0-2 70:00 2 1.71 15 0.882 0 1 0 0 26
9/1/2013 Utica 1-3 70:00 3 2.14 13 0.813 0 1 0 0 25
9/7/2013 Hartwick 4-1 70:00 1 1.71 9 0.900 1 0 0 0 11
9/14/2013 GENESEO 0-1 74:13 1 1.48 17 0.944 0 1 0 0 33
9/15/2013 Middlebury 0-4 70:00 4 1.86 19 0.826 0 1 0 0 33
9/21/2013 Lebanon Valley 0-1 70:00 1 1.70 5 0.833 0 1 0 0 9
9/22/2013 Manhattanville 3-0 70:00 0 1.46 2 1.000 1 0 0 1 6
9/28/2013 SKIDMORE 1-3 70:00 3 1.60 20 0.870 0 1 0 0 33
10/5/2013 Rensselaer 2-0 70:00 0 1.42 15 1.000 1 0 0 1 25
10/11/2013 Union (N.Y.) 5-6 70:00 6 1.79 11 0.647 0 1 0 0 25
10/12/2013 Vassar College 1-3 70:00 3 1.86 1 0.250 0 1 0 0 17
10/15/2013 Morrisville 8-0 70:00 0 1.71 1 1.000 1 0 0 1 4
10/18/2013 Nazareth 4-2 70:00 2 1.71 2 0.500 1 0 0 0 5
10/25/2013 William Smith 1-3 70:00 3 1.77 10 0.769 0 1 0 0 28
10/26/2013 Rochester 3-1 70:00 1 1.71 9 0.900 1 0 0 0 19
10/30/2013 Cortland 2-3 76:18 3 1.75 19 0.864 0 1 0 0 38
10/31/2013 St. John Fisher Coll 2-4 70:00 4 1.85 15 0.789 0 1 0 0 30
Totals - 1200 37 1.85 183 0.832 6 11 0 3 367
Opponent - 1200:31 37 1.85 99 0.728 11 6 0 4 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2013 Oneonta 2-0 2 2 6 26 0.077 17 0.654 0-0-0 1 0-0 0
9/1/2013 Utica 3-1 3 1 7 25 0.120 16 0.640 0-0-0 1 0-0 0
9/7/2013 Hartwick 1-4 1 0 2 12 0.083 10 0.833 0-1-0 0 0-1 0
9/14/2013 GENESEO 1-0 1 0 2 33 0.030 18 0.545 0-0-0 1 0-0 1
9/15/2013 Middlebury 4-0 4 2 10 33 0.121 23 0.697 0-0-0 1 0-0 0
9/21/2013 Lebanon Valley 1-0 1 0 2 9 0.111 6 0.667 2-0-0 1 0-0 0
9/22/2013 Manhattanville 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
9/28/2013 SKIDMORE 3-1 3 2 8 33 0.091 23 0.697 0-0-0 1 0-0 0
10/5/2013 Rensselaer 0-2 0 0 0 26 0.000 15 0.577 0-3-0 0 0-1 0
10/11/2013 Union (N.Y.) 6-5 6 3 15 25 0.240 17 0.680 0-0-0 1 0-0 0
10/12/2013 Vassar College 3-1 3 3 9 17 0.176 4 0.235 0-0-0 1 0-0 0
10/15/2013 Morrisville 0-8 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/18/2013 Nazareth 2-4 2 3 7 5 0.400 4 0.800 0-0-0 0 0-0 0
10/25/2013 William Smith 3-1 3 1 7 28 0.107 13 0.464 0-0-0 1 0-0 0
10/26/2013 Rochester 1-3 1 0 2 20 0.050 10 0.500 0-0-0 0 1-1 1
10/30/2013 Cortland 3-2 3 2 8 37 0.081 22 0.595 0-0-0 1 0-0 0
10/31/2013 St. John Fisher Coll 4-2 4 3 11 30 0.133 19 0.633 0-0-0 1 0-0 1
Total 37-37 37 22 96 369 0.100 220 0.596 3-4-0 11 1-3 3
St. Lawrence - 37 21 95 238 0.155 136 0.571 5-4-0 6 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Oneonta 2-0 70:00 0 0.00 6 1.000 1 0 0 1 15
9/1/2013 Utica 3-1 70:00 1 0.43 3 0.750 1 0 0 0 11
9/7/2013 Hartwick 1-4 70:00 4 1.43 3 0.429 0 1 0 0 10
9/14/2013 GENESEO 1-0 74:13 0 1.06 9 1.000 1 0 0 1 16
9/15/2013 Middlebury 4-0 70:00 0 0.85 0 0.00 1 0 0 1 2
9/21/2013 Lebanon Valley 1-0 70:00 0 0.71 2 1.000 1 0 0 1 4
9/22/2013 Manhattanville 0-3 70:00 3 0.97 5 0.625 0 1 0 0 11
9/28/2013 SKIDMORE 3-1 70:00 1 0.96 4 0.800 1 0 0 0 12
10/5/2013 Rensselaer 0-2 70:00 2 1.04 5 0.714 0 1 0 0 8
10/11/2013 Union (N.Y.) 6-5 70:00 5 1.36 8 0.615 1 0 0 0 22
10/12/2013 Vassar College 3-1 70:00 1 1.32 6 0.857 1 0 0 0 11
10/15/2013 Morrisville 0-8 70:00 8 1.78 21 0.724 0 1 0 0 42
10/18/2013 Nazareth 2-4 70:00 4 1.90 7 0.636 0 1 0 0 15
10/25/2013 William Smith 3-1 70:00 1 1.83 2 0.667 1 0 0 0 7
10/26/2013 Rochester 1-3 70:00 3 1.88 5 0.625 0 1 0 0 19
10/30/2013 Cortland 3-2 76:18 2 1.86 8 0.800 1 0 0 0 15
10/31/2013 St. John Fisher Coll 4-2 70:00 2 1.85 5 0.714 1 0 0 0 17
Totals - 1200 37 1.85 99 0.728 11 6 0 4 237
St. Lawrence - 1200:31 37 1.85 183 0.832 6 11 0 3 367

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 vs Oneonta 0-2 0/2 0/2 15/26 6/17 7/15 0/0 0/0 0/0
9/1/2013 vs Utica 1-3 1/3 1/1 11/25 4/16 8/8 1/0 0/0 0/0
9/7/2013 at Hartwick 4-1 4/1 3/0 10/12 7/10 6/8 0/0 1/1 0/0
9/14/2013 vs GENESEO 0-1 0/1 0/0 16/33 9/18 10/22 2/0 0/0 0/0
9/15/2013 vs Middlebury 0-4 0/4 0/2 2/33 0/23 0/20 0/0 0/0 0/0
9/21/2013 vs Lebanon Valley 0-1 0/1 0/0 4/9 2/6 7/7 0/2 0/0 0/0
9/22/2013 at Manhattanville 3-0 3/0 1/0 11/6 8/2 6/12 0/1 0/0 0/0
9/28/2013 vs SKIDMORE 1-3 1/3 1/2 12/33 5/23 6/14 0/0 0/0 0/0
10/5/2013 at Rensselaer 2-0 2/0 3/0 8/26 7/15 4/13 0/0 0/3 0/0
10/11/2013 at Union (N.Y.) 5-6 5/6 3/3 22/25 13/17 10/8 1/0 2/0 0/0
10/12/2013 at Vassar College 1-3 1/3 0/3 12/17 7/4 4/13 0/0 1/0 0/0
10/15/2013 vs Morrisville 8-0 8/0 3/0 42/4 29/1 19/3 0/0 0/0 0/0
10/18/2013 at Nazareth 4-2 4/2 2/3 15/5 11/4 8/4 0/0 0/0 0/0
10/25/2013 vs William Smith 1-3 1/3 0/1 7/28 3/13 4/13 0/0 0/0 0/0
10/26/2013 vs Rochester 3-1 3/1 3/0 19/20 8/10 8/15 0/0 0/0 0/0
10/30/2013 vs Cortland 2-3 2/3 0/2 15/37 10/22 5/21 0/0 0/0 0/0
10/31/2013 at St. John Fisher Coll 2-4 2/4 1/3 17/30 7/19 10/15 1/0 0/0 0/0
Totals 37/37 21/22 238/369 136/220 122/211 5/3 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Morrisville (10/15/2013)
GOALS 8 Morrisville (10/15/2013)
ASSISTS 3 Hartwick (9/7/2013)
Rensselaer (10/5/2013)
Union (N.Y.) (10/11/2013)
Morrisville (10/15/2013)
Rochester (10/26/2013)
SHOTS 42 Morrisville (10/15/2013)
SHOTS ON GOAL 29 Morrisville (10/15/2013)
SAVES 20 SKIDMORE (9/28/2013)
FOULS 17 Vassar College (10/12/2013)
PENALTY CORNERS 19 Morrisville (10/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Union (N.Y.) (10/11/2013)
GOALS 6 Union (N.Y.) (10/11/2013)
ASSISTS 3 Union (N.Y.) (10/11/2013)
Vassar College (10/12/2013)
Nazareth (10/18/2013)
St. John Fisher Coll (10/31/2013)
SHOTS 37 Cortland (10/30/2013)
SHOTS ON GOAL 23 Middlebury (9/15/2013)
SKIDMORE (9/28/2013)
SAVES 21 Morrisville (10/15/2013)
FOULS 15 Vassar College (10/12/2013)
PENALTY CORNERS 22 GENESEO (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar College (10/12/2013)
William Smith (10/25/2013)
GOALS 1 Utica (9/1/2013)
SKIDMORE (9/28/2013)
Vassar College (10/12/2013)
William Smith (10/25/2013)
ASSISTS 1 Utica (9/1/2013)
Manhattanville (9/22/2013)
SKIDMORE (9/28/2013)
St. John Fisher Coll (10/31/2013)
SHOTS 2 Middlebury (9/15/2013)
Lebanon Valley (9/21/2013)
SHOTS ON GOAL 2 Lebanon Valley (9/21/2013)
SAVES 1 Manhattanville (9/22/2013)
Vassar College (10/12/2013)
Morrisville (10/15/2013)
Nazareth (10/18/2013)
FOULS 17 Vassar College (10/12/2013)
PENALTY CORNERS 4 Rensselaer (10/5/2013)
Vassar College (10/12/2013)
William Smith (10/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (9/7/2013)
GENESEO (9/14/2013)
Lebanon Valley (9/21/2013)
Rochester (10/26/2013)
GOALS 1 Hartwick (9/7/2013)
GENESEO (9/14/2013)
Lebanon Valley (9/21/2013)
Rochester (10/26/2013)
ASSISTS 1 Utica (9/1/2013)
William Smith (10/25/2013)
SHOTS 4 Morrisville (10/15/2013)
Nazareth (10/18/2013)
SHOTS ON GOAL 1 Manhattanville (9/22/2013)
Morrisville (10/15/2013)
SAVES 2 Lebanon Valley (9/21/2013)
William Smith (10/25/2013)
FOULS 15 Vassar College (10/12/2013)
PENALTY CORNERS 3 Morrisville (10/15/2013)
Nazareth (10/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartwick (9/7/2013)
Union (N.Y.) (10/11/2013)
Morrisville (10/15/2013)
GOALS 2 Hartwick (9/7/2013)
Morrisville (10/15/2013)
ASSISTS 2 Hartwick (9/7/2013)
Union (N.Y.) (10/11/2013)
SHOTS 10 Morrisville (10/15/2013)
SHOTS ON GOAL 8 Morrisville (10/15/2013)
SAVES 18 Middlebury (9/15/2013)
SKIDMORE (9/28/2013)
Cortland (10/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Morrisville (10/15/2013)
GOALS 8 Morrisville (10/15/2013)
ASSISTS 3 Hartwick (9/7/2013)
Rensselaer (10/5/2013)
Union (N.Y.) (10/11/2013)
Morrisville (10/15/2013)
Rochester (10/26/2013)
SHOTS 42 Morrisville (10/15/2013)
SHOTS ON GOAL 29 Morrisville (10/15/2013)
SAVES 20 SKIDMORE (9/28/2013)
FOULS 17 Vassar College (10/12/2013)
PENALTY CORNERS 19 Morrisville (10/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzy Saward
Ali Ferenczy
Samantha Haab
Hartwick (9/7/2013)
Union (N.Y.) (10/11/2013)
Morrisville (10/15/2013)
GOALS 2 Lizzy Saward
Samantha Haab
Hartwick (9/7/2013)
Morrisville (10/15/2013)
ASSISTS 2 Kate Higgins
Ali Ferenczy
Hartwick (9/7/2013)
Union (N.Y.) (10/11/2013)
SHOTS 10 Erica French
Morrisville (10/15/2013)
SHOTS ON GOAL 8 Erica French
Morrisville (10/15/2013)
SAVES 18 Nicole Matos
Nicole Matos
Nicole Matos
Middlebury (9/15/2013)
SKIDMORE (9/28/2013)
Cortland (10/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Saward, Lizzy 17
Pelosi, Kara 12
Ferenczy, Ali 11
Haab, Samantha 11
Higgins, Kate 10
Team Leaders: Goals
Player High
Goals
Saward, Lizzy 7
Pelosi, Kara 5
Haab, Samantha 5
Ferenczy, Ali 4
French, Erica 4
Team Leaders: Assists
Player High
Assists
Higgins, Kate 6
Saward, Lizzy 3
Ferenczy, Ali 3
Pelosi, Kara 2
O'Neil, Grace 2
Team Leaders: Shots
Player High
Shots
Ferenczy, Ali 34
Saward, Lizzy 33
Higgins, Kate 33
Haab, Samantha 25
Berry, Emma 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saward, Lizzy 25
Haab, Samantha 17
Ferenczy, Ali 14
Higgins, Kate 14
French, Erica 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saward, Lizzy 2
Haab, Samantha 2
Ferenczy, Ali 1
O'Neil, Grace 1